
| Part
Number |
Description | Thread
Size mm |
Grip
Min. mm |
Grip
Max. mm |
Hole
Size mm |
Shear
N |
Tensile
N |
| ABH415 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M4 | 0.5 | 1.5 | 6.1 | 0 | 0 |
| ABH425 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M4 | 1.5 | 2.5 | 6.1 | 0 | 0 |
| ABH435 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M4 | 2.5 | 3.5 | 6.1 | 0 | 0 |
| ABH515 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M5 | 0.5 | 1.5 | 7.1 | 0 | 0 |
| ABH525 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M5 | 1.5 | 2.5 | 7.1 | 0 | 0 |
| ABH535 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M5 | 2.5 | 3.5 | 7.1 | 0 | 0 |
| ABH625 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M6 | 1 | 2.5 | 9.1 | 0 | 0 |
| ABH640 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M6 | 2.5 | 4 | 9.1 | 0 | 0 |
| ABH825 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M8 | 1 | 2.5 | 11.1 | 0 | 0 |
| ABH840 | POPnut Blind Rivets - HEXA, Aluminum, Flat Head, Open End | M8 | 2.5 | 4 | 11.1 | 0 | 0 |
| AFH1030 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M10 | 1.7 | 3 | 13.1 | 4300 | 7800 |
| AFH1045 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M10 | 3 | 4.5 | 13.1 | 4300 | 7800 |
| AFH1060 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M10 | 4.5 | 6 | 13.1 | 4300 | 7800 |
| AFH1075 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M10 | 6 | 7.5 | 13.1 | 4300 | 7800 |
| AFH425 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M4 | 1.7 | 2.5 | 6.1 | 1300 | 2000 |
| AFH435 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M4 | 2.5 | 3.5 | 6.1 | 1300 | 2000 |
| AFH445 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M4 | 3.5 | 4.5 | 6.1 | 1300 | 2000 |
| AFH455 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M4 | 4.5 | 5.5 | 6.1 | 1300 | 2000 |
| AFH530 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M5 | 1.7 | 3 | 7.1 | 1750 | 2800 |
| AFH540 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M5 | 3 | 4 | 7.1 | 1750 | 2800 |
| AFH550 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M5 | 4 | 5 | 7.1 | 1750 | 2800 |
| AFH560 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M5 | 5 | 6 | 7.1 | 1750 | 2800 |
| AFH630 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M6 | 1.7 | 3 | 9.1 | 2600 | 4750 |
| AFH645 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M6 | 3 | 4.5 | 9.1 | 2600 | 4750 |
| AFH660 | POPnut Blind Rivets - Aluminum, 90º Countersunk Head, Open End | M6 | 4.5 | 6 | 9.1 | 2600 | 4750 |
