
Stocked in Nylon 6/6 UL 94V2 - Can be furnished in: Acetal Resin Celanse Celcon M270 UL 94 HB
| ITEM NUMBER | DESCRIPTION | A | B | C | D |
|---|---|---|---|---|---|
| 0600440WN | 440 WING NUT | .90 (22,86) | .48 (12,19) | .23 (5,84) | .40 (10,16) |
| 0600632WN | 632 WING NUT | .90 (22,86) | .48 (12,19) | .23 (5,84) | .40 (10,16) |
| 0600832WN | 832 WING NUT | .90 (22,86) | .48 (12,19) | .23 (5,84) | .40 (10,16) |
| 0601024WN | 1024 WING NUT | .90 (22,86) | .48 (12,19) | .23 (5,84) | .40 (10,16) |
| 0601032WN | 1032 WING NUT | .90 (22,86) | .48 (12,19) | .23 (5,84) | .40 (10,16) |
| 0601024WNA | 1024 WING NUT | 1.10 (27,94) | .63 (16,00) | .30 (7,62) | .56 (14,22) |
| 0601032WNA | 1032 WING NUT | 1.10 (27,94) | .63 (16,00) | .30 (7,62) | .56 (14,22) |
| 0625020WNA | 1/4-20 WING NUT | 1.10 (27,94) | .63 (16,00) | .30 (7,62) | .56 (14,22) |
| 0625028WNA | 1/4-28 WING NUT | 1.10 (27,94) | .63 (16,00) | .30 (7,62) | .56 (14,22) |
| 0625020WN | 1/4-20 WING NUT | 1.36 (34,54) | .70 (17,78) | .36 (9,14) | .65 (16,51) |
| 0625028WN | 1/4-28 WING NUT | 1.38 (35,05) | .72 (18,29) | .36 (9,14) | .65 (16,51) |
| 0631218WN | 5/16-18 WING NUT | 1.38 (35,05) | .72 (18,29) | .36 (9,14) | .65 (16,51) |
| 0637516WN | 3/8-16 WING NUT | 1.38 (35,05) | .72 (18,29) | .36 (9,14) | .65 (16,51) |
| 0637524WN | 3/8-24 WING NUT | 1.40 (35,56) | .72 (18,29) | .36 (9,14) | .64 (16,26) |
| 0643714WN | 7/16-14 WING NUT | 1.76 (44,70) | .90 (22,86) | .56 (14,22) | .85 (21,59) |
| 0650013WN | 1/2-13 WING NUT | 1.76 (44,70) | .90 (22,86) | .56 (14,22) | .85 (21,59) |
| 0656212WN | 9/16-12 WING NUT | 1.76 (44,70) | .90 (22,86) | .56 (14,22) | .85 (21,59) |
