
| Micro Plastics' one piece Strain Relief Bushings securely anchor, absorb, and protect cables and wires from push/pull and twist forces, while insulating them from irregular or sharp panel edges. These tough Nylon bushings meet all Underwriters Laboratories' stringent pull-out and temperature specifications. They are easily and quickly installed with Micro Plastics special installation pliers or other hand or production tools. Stock sizes are in black H.S. Nylon, and the temperature index is 105º Centigrade (U.L. rated 94v2). Micro Plastics can tool other sizes upon request. | ![]() |
| DESCRIPTION | DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTING HOLE | BUSHING | ||||||||||
| ITEM # | UL/CSA DESC. | CROSS SECT. | CABLE SIZE | CABLE TYPE | GAUGE (AWG) | STRAP TYPE | DIA. A | FLTS B | MAX PANEL THK. C | LEN. D | WID. E |
| *23MP02M40 | MP2M4 | ROUND | 0.156 X 0.187
(3,9 X 4,7) |
AWN | 14 | "Y" | 0.375 (9,5) | .0330 (8,4) | .062 (1,6) | 0.410 (10,4) | 0.391 (9,9) |
| ------ | |||||||||||
| *23MP02M50 | MP2M5 | ROUND | 0.156 X 0.187 (3,9 X 4,7) | AWN | 16 | "Y" | 0.375 (9,5) | 0.330 (8,4) | 0.062 (1,6) | 0.410 (10,4) | 0.391 (9,9) |
| ------ | |||||||||||
| *23MP02L10 | MP2L1 | FLAT | 0.120 X 0.220 (3,0 X 3,9) | SPT-1 | 18/2 | "Y" | 0.375 (9,5) | .0330 (8,4) | .125 (3,2) | 0.410 (10,4) | 0.420 (10,7) |
| ------ | |||||||||||
| *23MP02P40 | MP2P4 | FLAT | 0.120 X 0.220 (3,0 X 5,6) | SPT-1 | 18/2 | "Y" | 0.375 (9,5) | 0.330 (8,4) | 0.062 (1,6) | 0.410 (10,4) | 0.420 (10,7) |
| ------ | |||||||||||
| *23MP03P40 | MP3P4 | FLAT | 0.120 X 0.220 (3,0 X 5,6) | SP-1 SPT-1 | 18/2 18/2 | "Y" | 0.437 (11,1) | .0390 (9,9) | .062 (1,6) | 0.410 (10,4) | 0.484 (12,3) |
| ------ | |||||||||||
| *23MP04K10 | MP4K1 | FLAT | 0.150 X 0.400 (3,8 X 10,1) | SPT-2 | 18/3 | "Y" | 0.500 (12,7) | 0.460 (11,7) | 0.095 (2,4) | 0.495 (12,6) | 0.565 (14,4) |
| 0.160 X 0.300 (4,1 X 7,6) | HPN | 16/2 | |||||||||
| 0.160 X 0.300 (4,1 X 7,6) | SPT-2 | 16/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | HPN | 18/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | SPT-2 | 18/2 | |||||||||
| ------ | |||||||||||
| *23MP04K1Z | MP4K1Z | FLAT | 0.150 X 0.400 (3,8 X 10,1) | SPT-2 | 18/3 | "Z" | 0.500 (12,7) | 0.460 (11,7) | 0.095 (2,4) | 0.495 (12,6) | 0.565 (14,4) |
| 0.160 X 0.300 (4,1 X 7,6) | HPN | 16/2 | |||||||||
| 0.160 X 0.300 (4,1 X 7,6) | SPT-2 | 16/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | HPN | 18/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | SPT-2 | 18/2 | |||||||||
| ------ | |||||||||||
| *23MP04L10 | MP4L10 | FLAT | 0.150 X 0.400 (3,8 X 10,1) | SPT-1 | 18/3 | "Z" | 0.500 (12,7) | 0.460 (11,7) | 0.187 (4,7) | 0.495 (12,6) | 0.565 (14,4) |
| 0.160 X 0.300 (4,1 X 7,6) | HPN | 16/2 | |||||||||
| 0.160 X 0.300 (4,1 X 7,6) | SPT-2 | 16/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | HPN | 18/2 | |||||||||
| 0.150 X 0.280 (3,8 X 7,1) | SPT-2 | 18/2 | |||||||||
| ------ | |||||||||||
| *23MP04K40 | MP4K4 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 SPT-2 HPN | 18/3 18/2 18/2 | "Y" | 0.500 (12,7) | 0.465 (11,8) | .100 (2,5) | 0.406 (10,3) | 0.578 (14,7) |
| ------ | |||||||||||
| *23MP04L40 | MP4L4 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 SPT-2 HPN | 18/3 18/2 18/2 | "Y" | 0.500 (12,7) | 0.465 (11,8) | 0.156 (3,9) | 0.406 (10,3) | 0.578 (14,7) |
| ------ | |||||||||||
| *23MP04N40 | MP4N4 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 SPT-2 HPN | 18/3 18/2 18/2 | "Y" | 0.500 (12,7) | 0.465 (11,8) | 0.062 (1,6) | 0.406 (10,3) | 0.578 (14,7) |
| ------ | |||||||||||
| *23MP04J40 | MP4J4 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 SPT-2 HPN | 18/3 18/2 18/2 | "Y" | 0.500 (12,7) | 0.465 (11,8) | 0.032 (1,6) | 0.406 (10,3) | 0.578 (14,7) |
| ------ | |||||||||||
| *23MP05K40 | MP5K4 | FLAT | 0.150 X 0.400 (3,8 X 10,1) | SPT-2 | 18/3 | "Y" | 0.562 (14,3) | .530 (13,5) | .125 (3,2) | 0.609 (15,5) | 0.625 (15,9) |
| ------ | |||||||||||
| *23MP05KN4 | MP5KN4 | FLAT | 0.150 X 0.400 (3,8 X 10,1) | SPT-2 | 18/3 | "Y" | 0.562 (14,3) | 0.530 (13,5) | 0.062 (1,6) | 0.609 (15,5) | 0.625 (15,9) |
| 0.160 X 0.300 (4,1 X 7,6) | SPT-2 | 16/2 | "Y" | ||||||||
| ------ | |||||||||||
| *23MP05N40 | MP5N4 | ROUND | 0.250 (6,4) | SV SVT | 18/2 18/2 | "Y" | 0.500 (12,7) | 0.450 (11,4) | 0.062 (1,6) | 0.438 (11,1) | 0.578 (14,7) |
| 0.255 (6,5) | SV SVT | 18/3 18/3 | 0.500 X 0.515 (12,7 X 13,1) | ||||||||
| 0.290 (7,4) | HPD | 16/2 | 0.500 X 0.515 (12,7 X 13,1) | ||||||||
| ------ | |||||||||||
| *23MP05P40 | MP5P4 | ROUND | 0.250 (6,4) | SV SVT | 18/2 18/2 | "Y" | 0.500 (12,7) | 0.450 (11,4) | 0.100 (2,5) | 0.438 (11,1) | 0.578 (14,7) |
| 0.255 (6,5) | SV SVT | 18/3 18/3 | 0.500 X 0.515 (12,7 X 13,1) | ||||||||
| 0.290 (7,4) | HPD | 16/2 | 0.500 X 0.515 (12,7 X 13,1) | ||||||||
| ------ | |||||||||||
| *23MP05W10 | MP5W1 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-2 | 18/3 | "Y" | 0.562 (14,3) | 0.530 (13,5) | 0.125 (3,2) | 0.609 (15,5) | 0.625 (15,9) |
| 0.160 X 0.300 (4,1 X 7,6) | SPT-2 | 16/2 | |||||||||
| 0.160 X 0.410 (4,1 X 10,4) | SPT-2 | 16/3 | |||||||||
| 0.160 X 0.370 (4,1 X 9,4) | HPN | 16/3 | |||||||||
| ------ | |||||||||||
| *23MP06N34 | MP6N34 | ROUND | 0.355 (9,0) | SJ | 16/3 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | 0.580 (14,7) | 0.703 (17,9) |
| 0.405 (10,2) | SJT | 18/3 | |||||||||
| 0.430 (10,9) | SJT | 16/3 | |||||||||
| ------ | |||||||||||
| *23MP06N35 | MP6N35 | ROUND | 0.390 (9,9) | SJO | 18/2 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | .580 (14,7) | 0.703 (17,9) |
| 0.390 (9,9) | SJ | 18/2 | |||||||||
| 0.405 (10,3) | SJT | 16/2 | |||||||||
| 0.405 (10,3) | SJO | 16/2 | |||||||||
| 0.390 (9,9) | SJT | 18/2 | |||||||||
| ------ | |||||||||||
| **23MP06N40 | MP6N4 | ROUND | 0.300 (7,2) | SJT SJO | 18/2 18/2 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | 0.580 (14,7) | 0.703 (17,9) |
| ------ | |||||||||||
| **23MP06N44 | MP6N44 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | 18/3 | "Y" | 0.625 (15,9) | 0.570 (14,4) | 0.062 (1,6) | 0.600 (15,2) | 0.690 (17,5) |
| ------ | |||||||||||
| **23MP06N45 | MP6N45 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | 18/3 | "Y" | 0.625 (15,9) | 0.545 (13,8) | 0.062 (1,6) | 0.600 (15,2) | 0.690 (17,5) |
| ------ | |||||||||||
| **23MP06P34 | MP6P34 | ROUND | 0.325-0.360 (8,3-9,1) | SJ SJT SJO | 18/3 16/3, 18/3 18/3 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | 0.580 (14,7) | 0.703 (17,9) |
| ------ | |||||||||||
| **23MP06P35 | MP6P35 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | 18/3 | "Y" | 0.625 (15,9) | 0.545 (13,8) | 0.062 (1,6) | 0.600 (15,2) | 0.690 (17,5) |
| ------ | |||||||||||
| **23MP06L10 | MP6L10 | ROUND | 0.325-0.360 (8,3-9,1) | SJ SJT SJO | 18/3 16/3, 18/3 18/3 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | 0.580 (14,7) | 0.703 (17,9) |
| ------ | |||||||||||
| **23MP06P40 | MP6P40 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | 18/3 | "Y" | 0.625 (15,9) | 0.545 (13,8) | 0.062 (1,6) | 0.600 (15,2) | 0.690 (17,5) |
| ------ | |||||||||||
| *23MP06W10 | MP6W10 | ROUND | 0.325-0.360 (8,3-9,1) | SJ SJT SJO | 18/3 16/3, 18/3 18/3 | "Y" | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | 0.580 (14,7) | 0.703 (17,9) |
| ------ | |||||||||||
| ***23MP07K20 | MP7K2 | FLAT | 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | 18/3 | "Y" | 0.625 (15,9) | 0.545 (13,8) | 0.062 (1,6) | 0.600 (15,2) | 0.690 (17,5) |
| ------ | |||||||||||
| **23MP07P20 | MP7P2 | ROUND | 0.360 (9,1) | SJTO | 18/4 | "X" | 0.750 (19,0) | 0.660 (16,8) | 0.125 (3,2) | 0.745 (18,9) | 0.830 (21,0) |
| 0.370 (9,4) | SJT | 14/3 | |||||||||
| 0.405 (10,3) | S | 18/3 | |||||||||
| 0.430 (10,9) | S | 16/3 | |||||||||
| 0.405 (10,3) | STO | 18/3 | |||||||||
| 0.430 (10,9) | STO | 16/3 | |||||||||
| 0.405 (10,3) | S | 16/2 | |||||||||
| 0.390 (9,9) | S | 18/2 | |||||||||
| 0.390 (9,9) | STO | 18/2 | |||||||||
| 0.405 (10,3) | STO | 16/2 | |||||||||
| ------ | |||||||||||
| ***23MP07K30 | MP7K3 | ROUND | 0.325-0.360 (8,3-9,1) | SJ SJT SJO | 18/3, 16/2 16/2 18/3, 16/2 | "Z" | 0.875 (22,2) | 0.770 (19,6) | 0.125 (3,2) | 0.750 (19,1) | 0.922 (23,4) |
| ------ | |||||||||||
| **23MP07P30 | MP7P3 | FLAT | 0.160 X 0.410 (4,1 X 10,4) | SPT-2 | 16/3 | "Z" | 0.736 (18,7) | 0.657 (16,7) | 0.125 (3,2) | 0.590 (14,9) | 0.785 (19,9) |
| ------ | |||||||||||
| ***23MP07W20 | MP7W2 | ROUND | 0.370-0.425 (9,4-10,8) | SJT | 14/3 | "Z" | 0.875 (22,2) | 0.770 (19,6) | 0.125 (3,2) | 0.750 (19,1) | 0.922 (23,4) |
| 0.390-0.430 (9,9-10,9) | S STO | 18/3 16/3 16/2 16/3 18/3 | "Z" | 0.736 (18,7) | 0.657 (16,7) | 0.125 (3,2) | 0.590 (14,9) | 0.785 (19,9) | |||
| ------ | |||||||||||
| ***23MP08P20 | MP8P2 | ROUND | 0.530-0.600 (13,5-15,2) | S ST | 14/2, 14/3 12/2 | "Z" | 0.875 (22,2) | 0.840 (21,3) | 0.125 (3,2) | 0.812 (20,6) | 0.922 (23,4) |
| ------ | |||||||||||
| ****23MP09P20 | MP9P2 | ROUND | 0.570 (14,4) | S | 12/2 | "Y" | 1.093 (27,7) | 1.000 (25,4) | 0.281 (7,1) | 0.990 (25,1) | 1.215 (30,8) |
| 0.640 (16,3) | S | 12/3 | 1.125 (28,5) | 1.000 (25,4) | 0.281 (7,1) | 0.990 (25,1) | 1.215 (30,8) | ||||
| 0.650 (16,5) | S | 10/2 | 1.093 (27,7) | 1.000 (25,4) | 0.281 (7,1) | 0.990 (25,1) | 1.215 (30,8) | ||||
| 0.700 (17,7) | S | 10/3 | 1.187 (30,1) | 1.000 (25,4) | 0.281 (7,1) | 0.990 (25,1) | 1.215 (30,8) | ||||
| ------ | |||||||||||
| **23MP30-10 | MP30-1 | FLAT | 0.160 X 0.410 (4,1 X 10,4) | SPT-2 | 16/3 | "Z" | 0.560 (14,2) | 0.730 (18,5) | 0.125 (3,2) | 0.670 (17,0) | 0.750 (19,6) |
| 0.120 X 0.300 (3,0 X 7,6) | SPT-1 | ||||||||||
| ------ | |||||||||||
| *23MP3020 | MP302 | FLAT | 0.150 X 0.400 (32,8 X 10,1) | SPT-2 | 18/3 | "Z" | 0.625 X 0.375 (15,9 X 9,5) | 0.625 (15,9) | 0.100 (2,5) | 0.460 (11,6) | 0.660 (16,7) |
| 0.160 X 0.410 (4,1 X 10,4) | SPT-2 | 18/3 | 0.625 X 0.375 (15,9 X 9,5) | 0.625 (15,9) | 0.100 (2,5) | 0.460 (11,6) | 0.660 (16,7) | ||||
| 0.320 X 0.650 (8,1 X 16,5) | SPT-3 | 16/3 | 0.625 X 0.375 (15,9 X 9,5) | 0.625 (15,9) | 0.100 (2,5) | 0.460 (11,6) | 0.660 (16,7) | ||||
| ------ | |||||||||||
| ***23MP31-20 | MP31-2 | FLAT | 0.425-0.475 (10,8-12,1) | SJT | 12/3 | "Z" | 0.875 (22,2) | 0.840 (21,3) | 0.125 (3,2) | 0.812 (20,6) | 0.922 (23,4) |
| ROUND | 0.180 X 0.425 (4,5 X 10,8) | SPT-3 | 12/3 | ||||||||
| ------ | |||||||||||
| **23MP33-10 | MP33-10 | FLAT | 0.245 X 0.425 (6,2 X 10,8) | SPT-3 | 16/3 | "Z" | 0.750 X 0.875 (19,1 X 22,2) | 0.875 (22,2) | 0.125 (3,2) | 0.770 (19,5) | 0.895 (22,7) |
| 0.240 X 0.420 (6,1 X 10,6) | SPT-3 | 14/2 | 0.750 X 0.875 (19,1 X 22,2) | 0.875 (22,2) | 0.125 (3,2) | 0.770 (19,5) | 0.895 (22,7) | ||||
| 0.240 X 0.525 (6,1 X 13,3) | HPN | 14/3 | 0.750 X 0.875 (19,1 X 22,2) | 0.875 (22,2) | 0.125 (3,2) | 0.770 (19,5) | 0.895 (22,7) | ||||
| 0.750 X 0.875 (19,1 X 22,2) | 0.875 (22,2) | 0.125 (3,2) | 0.770 (19,5) | 0.895 (22,7) | |||||||
| ------ | |||||||||||
| ***23MP34-2X | MP34-2X | FLAT | 0.240 X 0.420 (6,1 X 10,7) | SPT-3 | 14/3 | "X" | 0.875 (22,2) | 0.840 (21,3) | 0.125 (3,2) | 0.812 (20,6) | 0.922 (23,4) |
| 0.290 X 0.650 (7,4 X 16,5) | 12/3 | ||||||||||
| ------ | |||||||||||
| 90º ANGLE STRAIN RELIEFS | |||||||||||
| *23MP13L10 | MP13L1 | FLAT | 0.120 X 0.220 (3,0 X 5,6) | SPT-1 | 18/2 | "Z" | 0.437 (11,1) | 0.390 (9,9) | 0.062 (1,6) | 0.500 (12,7) | 0.510 (12,9) |
| ------ | |||||||||||
| *23MP14L10 | MP14L1 | FLAT | 0.150 X 0.280 (3,8 X 7,1) | SPT-2 | 18/2,16/2 | "Z" | 0.500 (12,7) | 0.450 (11,4) | 0.100 (2,5) | 0.687 (17,5) | 0.563 (14,3) |
| ------ | |||||||||||
| *23MP15L10 | MP15L1 | ROUND | 0.250 X 0.265 (6,4 X 6,7) | SV | 18/2,18/3 | "Z" | 0.500 (12,7) | 0.450 (11,4) | 0.100 (2,5) | 0.687 (17,5) | 0.562 (14,3) |
| **23MP16L10 | MP16L1 | FLAT | .150 X .400 (3,8 X 10,2) | SP-2 | 18/3 | "Z" | .562 (14,3) | .525 (13,3) | .125 (3,2) | 7/8" (22,2) | 5/8" (15,9) |
| .160 X .370
(4,1 X 9,4) |
HPN | 16/3 | |||||||||
| .190 X .350
(4,8 X 8,9) .200 X .370 (5,1 X 9,4) |
SPT-3 | 18/2, 16/2 | |||||||||
*Minimum
Order Quantity 1,000 Pieces
