
| ITEM NUMBER | DESCRIPTION | A * REF | B (+/- .010) | C | E |
|---|---|---|---|---|---|
| 0500440SCN | 440 SLOTTED THUMB NUT | .295 (7,49) | .317 (8,05) | .039 (9,91) | .070 (1,78) |
| 0500632SCN | 632 SLOTTED THUMB NUT | .334 (8,48) | .348 (8,84) | .044 (1,12) | .051 (1,30) |
| 0500832SCN | 832 SLOTTED THUMB NUT | .378 (9,60) | .381 (9,68) | .049 (1,25) | .059 (1,50) |
| 0501024SCN | 1024 SLOTTED THUMB NUT | 23/64" (9,12) | .400 (10,16) | .056 (1,43) | .068 (1,73) |
| 0501032SCN | 1032 SLOTTED THUMB NUT | .23/64" (9,12) | .400 (10,16) | .056 (1,43) | .068 (1,73) |
| 0525020SCN | 1/4-20 SLOTTED THUMB NUT | .370 (9,40) | .478 (12,14) | .070 (1,78) | .088 (2,24) |
