
| THREAD SIZE | A | W | H | J | T |
|---|---|---|---|---|---|---|
| 1/4 | .425 - .438 | .484 - .505 | .150 - .188 | .070 | .090 | |
| 5/16 | .484 - .500 | .552 - .577 | .195 - .235 | .080 | .110 | |
| 3/8 | .544 - .562 | .620 - .650 | .226 - .268 | .090 | .140 | |
| 1/2 | .725 - .750 | .826 - .866 | .302 - .364 | .100 | .160 | |
| 5/8 | .906 - .938 | 1.033 - 1.083 | .378 - .444 | .110 | .170 |
| ITEM NUMBER | DESCRIPTION |
|---|---|
| 3225020037 | 1/4-20 X 3/8 Slotted Hex Bolt |
| 3225020050 | 1/4-20 X 1/2 Slotted Hex Bolt |
| 3225020062 | 1/4-20 X 5/8 Slotted Hex Bolt |
| 3225020075 | 1/4-20 X 3/4 Slotted Hex Bolt |
| 3225020100 | 1/4-20 X 1 Slotted Hex Bolt |
| 3225020125 | 1/4-20 X 1 1/4 Slotted Hex Bolt |
| 3225020150 | 1/4-20 X 1 1/2 Slotted Hex Bolt |
| 3225020200 | 1/4-20 X 2 Slotted Hex Bolt |
| 3225020250 | 1/4-20 X 2 1/2 Slotted Hex Bolt |
| 3225020300 | 1/4-20 X 3 Slotted Hex Bolt |
| 3225020350 | 1/4-20 X 3 1/2 Slotted Hex Bolt |
| 3225020400 | 1/4-20 X 4 Slotted Hex Bolt |
| 3225020450 | 1/4-20 X 4 1/2 Slotted Hex Bolt |
| 3225020500 | 1/4-20 X 5 Slotted Hex Bolt |
| 3225020550 | 1/4-20 X 5 1/2 Slotted Hex Bolt |
| 3225020600 | 1/4-20 X 6 Slotted Hex Bolt |
| 3231218050 | 5/16-18 X 1/2 Slotted Hex Bolt |
| 3231218075 | 5/16-18 X 3/4 Slotted Hex Bolt |
| 3231218100 | 5/16-18 X 1 Slotted Hex Bolt |
| 3231218125 | 5/16-18 X 1 1/4 Slotted Hex Bolt |
| 3231218137 | 5/16-18 X 1 3/8 Slotted Hex Bolt |
| 3231218150 | 5/16-18 X 1 1/2 Slotted Hex Bolt |
| 3231218200 | 5/16-18 X 2 Slotted Hex Bolt |
| 3231218250 | 5/16-18 X 2 1/2 Slotted Hex Bolt |
| 3231218300 | 5/16-18 X 3 Slotted Hex Bolt |
| 3231218350 | 5/16-18 X 3 1/2 Slotted Hex Bolt |
| 3231218400 | 5/16-18 X 4 Slotted Hex Bolt |
| 3231218450 | 5/16-18 X 4 1/2 Slotted Hex Bolt |
| 3231218500 | 5/16-18 X 5 Slotted Hex Bolt |
| 3231218550 | 5/16-18 X 5 1/2 Slotted Hex Bolt |
| 3231218600 | 5/16-18 X 6 Slotted Hex Boltv |
| 3231224050 | 5/16-24 X 1/2 Slotted Hex Bolt |
| 3237516050 | 3/8-16 X 1/2 Slotted Hex Bolt |
| 3237516075 | 3/8-16 X 3/4 Slotted Hex Bolt |
| 3237516100 | 3/8-16 X 1 Slotted Hex Bolt |
| 3237516125 | 3/8-16 X 1 1/4 Slotted Hex Bolt |
| 3237516150 | 3/8-16 X 1 1/2 Slotted Hex Bolt |
| 3237516200 | 3/8-16 X 2 Slotted Hex Bolt |
| 3237516250 | 3/8-16 X 2 1/2 Slotted Hex Bolt |
| 3237516300 | 3/8-16 X 3 Slotted Hex Bolt |
| 3237516350 | 3/8-16 X 3 1/2 Slotted Hex Bolt |
| 3237516400 | 3/8-16 X 4 Slotted Hex Bolt |
| 3237516450 | 3/8-16 X 4 1/2 Slotted Hex Bolt |
| 3237516500 | 3/8-16 X 5 Slotted Hex Bolt |
| 3237516550 | 3/8-16 X 5 1/2 Slotted Hex Bolt |
| 3237516600 | 3/8-16 X 6 Slotted Hex Bolt |
| 3237524050 | 3/8-24 X 1/2 Slotted Hex Bolt |
| 3250013050 | 1/2-13 X 1/2 Slotted Hex Bolt |
| 3250013075 | 1/2-13 X 3/4 Slotted Hex Bolt |
| 3250013087 | 1/2-13 X 7/8 Slotted Hex Bolt |
| 3250013100 | 1/2-13 X 1 Slotted Hex Bolt |
| 3250013125 | 1/2-13 X 1 1/4 Slotted Hex Bolt |
| 3250013150 | 1/2-13 X 1 1/2 Slotted Hex Bolt |
| 3250013200 | 1/2-13 X 2 Slotted Hex Bolt |
| 3250013250 | 1/2-13 X 2 1/2 Slotted Hex Bolt |
| 3250013300 | 1/2-13 X 3 Slotted Hex Bolt |
| 3250013350 | 1/2-13 X 3 1/2 Slotted Hex Bolt |
| 3250013400 | 1/2-13 X 4 Slotted Hex Bolt |
| 3250013450 | 1/2-13 X 4 1/2 Slotted Hex Bolt |
| 3250013500 | 1/2-13 X 5 Slotted Hex Bolt |
| 3250013550 | 1/2-13 X 5 1/2 Slotted Hex Bolt |
| 3250013600 | 1/2-13 X 6 Slotted Hex Bolt |
| 3262511050 | 5/8-11 X 1/2 Slotted Hex Bolt |
| 3262511075 | 5/8-11 X 3/4 Slotted Hex Bolt |
| 3262511100 | 5/8-11 X 1 Slotted Hex Bolt |
| 3262511150 | 5/8-11 X 1 1/2 Slotted Hex Bolt |
| 3262511200 | 5/8-11 X 2 Slotted Hex Bolt |
| 3262511250 | 5/8-11 X 2 1/2 Slotted Hex Bolt |
| 3262511300 | 5/8-11 X 3 Slotted Hex Bolt |
| 3262511350 | 5/8-11 X 3 1/2 Slotted Hex Bolt |
| 3262511400 | 5/8-11 X 4 Slotted Hex Bolt |
| 3262511400FT | 5/8-11 X 4 Slotted Hex Bolt |
| 3262511450 | 5/8-11 X 4 1/2 Slotted Hex Bolt |
| 3262511500 | 5/8-11 X 5 Slotted Hex Bolt |
| 3262511550 | 5/8-11 X 5 1/2 Slotted Hex Bolt |
| 3262511600 | 5/8-11 X 6 Slotted Hex Bolt |
FT=FULL THREAD
| Nominal Length | 1/4 to 3/8 | 7/16 and 1/2 | 9/16 to 3/4 | 7/8 and 1 | 1-1/8 to 1-1/2 | Over 1-1/2 |
|---|---|---|---|---|---|---|
| Up to 1 in, incl. | +0.02 -0.03 |
+0.02 -0.03 | +0.02 -0.03 |
.... | .... | .... |
| Over 1 in. to 2-1/2 in., incl. | +0.02 -0.04 |
+0.04 -0.06 | +0.06 -0.08 |
+0.08 -0.10 | +0.12 -0.12 | +0.18 -0.18 |
| Over 2-1/2 in. to 4 in., incl. | +0.04 -0.06 |
+0.06 -0.08 | +0.08 -.010 |
+0.10 -0.14 | +0.16 -0.16 |
+0.20 -0.20 |
| Over 4 in. to 6 in., incl. | +0.06 -0.10 |
+0.08 -0.10 | +0.10 -0.10 |
+0.12 -0.16 | +0.18 -0.18 | +0.22 -0.22 |
| Longer than 6 in. | +0.10 -0.18 |
+0.12 -0.18 | +0.14 -0.18 |
+0.16 -0.20 | +0.22 -0.22 |
+0.24 -0.24 |
All Parts up to 1 inch long are fully threaded.
