Nylon Screw Insulators

Nylon Screw Insulators are Used To:

Screw Insulators May Also Be Used As Light Load Bearings in Many Applications.

Specify Screw Size and Length When Ordering. Specials Can Be Made to Order for a Small Tooling Charge.

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTIONLAB CD
10SC002012SC 2 1/8 (3,18).181 (4,60)3/64 (1,19) .120 (3,05).090 (2,29)
10SC002018SC 2 3/16 (4,76).181 (4,60)3/64 (1,19) .120 (3,05).090 (2,29)
10SC002025SC 2 1/4 (6,35).181 (4,60)3/64 (1,19) .120 (3,05).090 (2,29)
10SC002037SC 2 3/8 (9,53).181 (4,60)3/64 (1,19) .120 (3,05).090 (2,29)
10SC004003SC 4 1/32 (0,79).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004004SC 4 3/64 (1,19).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004006SC 4 1/16 (1,59).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004009SC 4 3/32 (2,38).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004012SC 4 1/8 (3,18).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004015SC 4 5/32 (3,97).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004018SC 4 3/16 (4,76).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004025SC 4 1/4 (6,35).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004037SC 4 3/8 (9,53).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC004050SC 4 1/2 (12,70).235 (5,97)3/64 (1,19) .145 (3,68).115 (2,92)
10SC006004SC 6 3/64 (1,19).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006006SC 6 1/16 (1,59).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006009SC 6 3/32 (2,38).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006012SC 6 1/8 (3,18).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006015SC 6 5/32 (3,97).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006018SC 6 3/16 (4,76).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006025SC 6 1/4 (6,35).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006037SC 6 3/8 (9,53).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC006050SC 6 1/2 (12,70).290 (7,37)3/64 (1,19) .170 (4,32).140 (3,56)
10SC008012SC 8 1/8 (3,18).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008014SC 8 9/64 (3,58).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008025SC 8 1/4 (6,35).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008037SC 8 3/8 (9,53).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008050SC 8 1/2 (12,70).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008062SC 8 5/8 (15,88).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC008075SC 8 3/4 (19,05).344 (8,74)1/16 (1,59) .205 (5,21).173 (4,39)
10SC010006SC 10 1/16 (1,59).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010014SC 10 9/64 (3,58).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010018SC 10 3/16 (4,76).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010025SC 10 1/4 (6,35).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010037SC 10 3/8 (9,53).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010050SC 10 1/2 (12,70).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010056SC 10 9/16 (14,29).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010062SC 10 5/8 (15,88).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC010075SC 10 3/4 (19,05).399 (10,13)1/16 (1,59) .260 (6,60).200 (5,08)
10SC250012SC 250 1/8 (3,18).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250014SC 250 9/64 (3,58).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250018SC 250 3/16 (4,76).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250025SC 250 1/4 (6,35).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250037SC 250 3/8 (9,53).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250050SC 250 1/2 (12,70).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250062SC 250 5/8 (15,88).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC250075SC 250 3/4 (19,05).513 (13,03)1/16 (1,59) .312 (7,92).260 (6,60)
10SC312012SC 312 1/8 (3,18).620 (15,75)1/16 (1,59) .360 (9,14).320 (8,13)
10SC312025SC 312 1/4 (6,35).620 (15,75)1/16 (1,59) .360 (9,14).320 (8,13)
10SC312037SC 312 3/8 (9,53).620 (15,75)1/16 (1,59) .360 (9,14).320 (8,13)
10SC312050SC 312 1/2 (12,70).620 (15,75)1/16 (1,59) .360 (9,14).320 (8,13)
10SC312062SC 312 5/8 (15,88).620 (15,75)1/16 (1,59) .360 (9,14).320 (8,13)


| Washers et al. Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In