Standard Round Head Screw

Molded Onto Zinc Plated Steel Alloy Socket Head Cap Screw

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Round Head Drawing for: Round Head Drawing for:
Standard Head Dia. Metric Head Dia. Standard Head Dia. Metric Head Dia.
5/16" thru 3/4" 9,53 thru 19,05 1" 25,40

Click here to order samples of any item on this page.

ITEM NUMBER SCREW SIZE SCREW LENGTH HEAD DIA.
29R004S025 4-40 1/4" 5/16"
29R004S050 4-40 1/2" 5/16"
29R004S075 4-40 3/4" 5/16"
29R006S025 6-32 1/4" 3/8"
29R006S050 6-32 1/2" 3/8
29R006S075 6-32 3/4" 3/8"
29R008S037 8-32 3/8" 1/2"
29R008S050 8-32 1/2" 1/2"
29R008S075 8-32 3/4" 1/2"
29R008S100 8-32 1" 1/2"
29R010S037 10-32 3/8" 21/32"
29R010S050 10-32 1/2" 21/32"
29R010S075 10-32 3/4" 21/32"
29R010S100 10-32 1" 21/32"
29R010S150 10-32 1-1/2" 21/32"
29R147S050 1/4-20 1/2" 3/4"
29R147S075 1/4-20 3/4" 3/4"
29R147S100 1/4-20 1" 3/4"
29R147S150 1/4-20 1-1/2" 3/4"
29R141S050 1/4-20 1/2" 1"
29R141S075 1/4-20 3/4" 1"
29R141S100 1/4-20 1" 1"
29R141S150 1/4-20 1-1/2" 1"
29R516S050 5/16-18 1/2" 1"
29R516S075 5/16-18 3/4" 1"
29R516S100 5/16-18 1" 1"
29R516S150 5/16-18 1-1/2" 1"

Metric Round Head Screw

Molded Onto Zinc Plated Steel Alloy Socket Head Cap Screw

COLOR CODES MUST BE INCLUDED WITH THE ITEM NUMBER WHEN ORDERING.
B - Black RD - Red WT - White
BL - Blue GR - Green
Round Head Drawing for: Round Head Drawing for:
Standard Head Dia. Metric Head Dia. Standard Head Dia. Metric Head Dia.
5/16" thru 3/4" 9,53 thru 19,05 1" 25,40
ITEM NUMBER SCREW SIZE SCREW LENGTH HEAD DIA.
29M30050R008 M3 M8 9,53
29M30050R0010 M3 M10 9,53
29M30050R012 M3 M12 9,53
29M30050R016 M3 M16 9,53
29M40070R010 M4 M10 12,70
29M40070R012 M4 M12 12,70
29M40070R016 M4 M16 12,70
29M40070R020 M4 M20 12,70
29M40070R025 M4 M25 12,70
29M50080R012 M5 M12 15,88
29M50080R016 M5 M16 15,88
29M50080R020 M5 M20 15,88
29M50080R025 M5 M25 15,88
29M50080R040 M5 M40 15,88
29M60100R012 M6 M12 19,05
29M60100R016 M6 M16 19,05
29M60100R020 M6 M20 19,05
29M60100R025 M6 M25 19,05
29M60100R040 M6 M40 19,05
29M61100R012 M6 M12 25,40
29M61100R016 M6 M16 25,40
29M61100R020 M6 M20 25,40
29M61100R025 M6 M25 25,40
29M61100R040 M6 M40 25.40
29M80125R012 M8 M12 25,40
29M80125R016 M8 M16 25,40
29M80125R020 M8 M20 25,40
29M80125R025 M8 M25 25,40
29M80125R040 M8 M40 25,40


| Press-Loc Thumb Screw Knobs Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In