Round Head Nylon Grommet Nut

Micro Plastics' Open Poly Grommet Nuts provide a low cost, positive connection of thin gauge materials while they eliminate cross threading. The specially designed locks snap into a pre-punched hole. As the self-threading sheet metal screw is tightened, the Poly Grommet expands and securely locks the screw and assembled parts in place. The Grommet will provide a corrosion and vibration resistant connection and can be used to insulate areas of an assembly from electrical and thermal transfer. Some of the more common sizes that we have initially tooled are shown below. Because of our unique tooling approach, we can vary this design over a wide range. Request the size you need. Poly Grommets are molded in Nylon 6/6 and can be dyed or molded in various colors. Different plastic materials can be substituted. Naturally, changes in our standard product will involve additional costs. Let us know what you need.

Click here to order samples of any item on this page.

ITEM NUMBERHOLE SIZETHICKNESS RANGESCREWHEAD SIZE "B"HEIGHT "A"LENGTH "C"
60SGN00009.270/.280 (6,86/7,11) .062/.165 (1,57/4,19)6.375 (9,53) .093 (2,36).297 (7,54)
60SGN00010.275/.290 (6,99/7,37) .031/.125 (0,79/3,18)8-10.500 (12,70) .031 (0,79).320 (8,13)
60SGN00011.271/.290 (6,88/7,37) .031/.125 (0,79/3,18)8-10.500 (12,70) .062 (1,57).320 (8,13)
60SGN00012.271/.290 (6,88/7,37) .031/.125 (0,79/3,18)8-10.500 (12,70) .125 (3,18).320 (8,13)
60SGN00013.275/.290 (6,99/7,37) .031/.125 (0,79/3,18)8-10.500 (12,70) .250 (6,35).320 (8,13)
60SGN00038.275/.290 (6,99/7,37) .031/.156 (0,79/3,96)8.500 (12,70) .375 (9,53).320 (8,13)
60SGN00072.275/.290 (6,99/7,37) .031/.156 (0,79/3,96)8-10.500 (12,70) .708 (17,98).315 (8,00)
60SGN00073.280/.285 (7,11/7,24) .032/.150 (0,81/3,81)61/2" (12,70) 23/32" (18,24)11/32" (8,71)
60SGN00100.275/.290 (6,99/7,37) .031/.156 (0,79/3,96)8-10.437 (11,10) .032 (0,81).325 (8,26)
60SGN00818.275/.290 (6,99/7,37) .031/.109 (0,79/2,77)8-10.547 (13,89) 1.062 (26,97).281 (7,14)
60SGN00910.281/.286 (7,14/7,26) .031/.109 (0,79/2,77)8-10.492 (12,50) .693 (17,60).281 (7,14)
60SGN01121.350/.355 (8,89/9,27) .032/.125 (0,81/3,185)12.531 (13,31) .125 (3,18).281 (7,14)
60SGN01140.310/.310 (7,87/7,87) .031/.160 (0,79/4,06)10.500 (12,70) .035 (0,89).292 (7,42)
60SGN02200.425/.429 (10,80/10,90) .031/.110 (0,79/2,79)5/16.740 (18,80) .190 (4,83).312 (7,92)
60SGN02300.415/.430 (10,54/10,92) .032/.135 (0,81/3,43)1/4.750 (19,05) .062 (1,57).310 (7,87)
60SGN02400.325/.330 (8,26/8,38) .031/.156 (0,79/3,96)10.565 (14,35) .062 (1,57).320 (8,13)
60SGN02500.275 (6,99) .062/.170 (1,57/4,32)8.495 (12,57) .312 (7,92).325 (8,26)


| Grommet Nuts Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In