
Ratcheting action rivets feature a rigid design which provides an outstanding bond created by the action of the interlocking gripper teeth. With the larger head diameter, ratcheting action rivets make binding of soft materials a simple application.
Ratcheting Action Rivets are available in Black or Natural. Please add a color code to the end of each part number to identify your color choice. |
| ITEM NUMBER | HEAD DIA. A | SHANK LENGTH B | HOLE DIA. | GRIP RANGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27QB700250__ | 3/4" (19,05) | 7/32" (5,5) | 9/32" (7,14) | .235 / .297 (5,97 / 7,54) | |||||||||||
| 27QB700375__ | 3/4" (19,05) | 11/32" (8,73) | 9/32" (7,14) | .346 / .500 (8,79 / 12,70) | |||||||||||
| 27QB700750__ | 3/4" (19,05) | 1/2" (12,70) | 9/32" (7,14) | .500 / .812 (12,70 / 20,62) | |||||||||||
| 27QB701000__ | 3/4" (19,05) | 3/4" (19,05) | 9/32" (7,14) | .780 / 1.375 (19,81 / 34,93) | |||||||||||
| 27QB400250__ | .406 (10,31) | 7/32" (5,5) | 9/32" (7,14) | .235 / .297 (5,97 / 7,54) | |||||||||||
| 27QB400375__ | .406 (10,31) | 11/32" (8,73) | 9/32" (7,14) | .346 / .500 (8,79 / 12,70) |
| 27QB400750__ | .406 (10,31) | 1/2" (12,70) | 9/32" (7,14) | .500 / .812 | (12,70 / 20,62) 27QB401000__ | .406 (10,31) | 3/4" (19,05) | 9/32" (7,14) | .780 / 1.375 | (19,81 / 34,93) |
