Pan Phillips Metric Machine Screws

THREAD SIZEAH
M2 X 0.43.7 - 4.01.4 - 1.6
M2.5 X 0.454.7 - 5.01.9 - 2.1
M3 X 0.55.3 - 5.62.2 - 2.4
M3.5 X 0.66.6 - 7.02.3 - 2.6
M4 X 0.77.6 - 8.02.8 - 3.1
M5 X 0.89.1 - 9.53.4 - 3.7
M6 X 1.011.5 - 12.04.3 - 4.6
M8 X 1.2515.5 - 16.05.6 - 6.0
M10 X 1.519.4 - 20.07.1 - 7.5
All Dimensions are in Millimeters

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
50M020040P004M2 X .4 X 4MM PAN PHIL
50M020040P005M2 X .4 X 5MM PAN PHIL
50M020040P006M2 X .4 X 6MM PAN PHIL
50M020040P008M2 X .4 X 8MM PAN PHIL
50M020040P010M2 X .4 X 10MM PAN PHIL
50M020040P012M2 X .4 X 12MM PAN PHIL
50M020040P016M2 X .4 X 16MM PAN PHIL
50M020040P020M2 X .4 X 20MM PAN PHIL
50M020040P025M2 X .4 X 25MM PAN PHIL
50M025045P004M2.5 X .45 X 4MM PAN PHIL
50M025045P005M2.5 X .45 X 5MM PAN PHIL
50M025045P006M2.5 X .45 X 6MM PAN PHIL
50M025045P008M2.5 X .45 X 8MM PAN PHIL
50M025045P010M2.5 X .45 X 10MM PAN PHIL
50M025045P012M2.5 X .45 X 12MM PAN PHIL
50M025045P016M2.5 X .45 X 16MM PAN PHIL
50M025045P020M2.5 X .45 X 20MM PAN PHIL
50M025045P025M2.5 X .45 X 25MM PAN PHIL
50M030050P004M3 X .5 X 4MM PAN PHIL
50M030050P005M3 X .5 X 5MM PAN PHIL
50M030050P006M3 X .5 X 6MM PAN PHIL
50M030050P008M3 X .5 X 8MM PAN PHIL
50M030050P010M3 X .5 X 10MM PAN PHIL
50M030050P012M3 X .5 X 12MM PAN PHIL
50M030050P016M3 X .5 X 16MM PAN PHIL
50M030050P020M3 X .5 X 20MM PAN PHIL
50M030050P025M3 X .5 X 25MM PAN PHIL
50M030050P030M3 X .5 X 30MM PAN PHIL
50M030050P035M3 X .5 X 35MM PAN PHIL
50M030050P042M3 X .5 X 42MM PAN PHIL
50M035060P005M3.5 X .6 X 5MM PAN PHIL
50M035060P006M3.5 X .6 X 6MM PAN PHIL
50M035060P007M3.5 X .6 X 7MM PAN PHIL
50M035060P008M3.5 X .6 X 8MM PAN PHIL
50M035060P010M3.5 X .6 X 10MM PAN PHIL
50M035060P012M3.5 X .6 X 12MM PAN PHIL
50M035060P016M3.5 X .6 X 16MM PAN PHIL
50M035060P020M3.5 X .6 X 20MM PAN PHIL
50M035060P025M3.5 X .6 X 25MM PAN PHIL
50M035060P035M3.5 X .6 X 35MM PAN PHIL
50M035060P042M3.5 X .6 X 42MM PAN PHIL
50M040070P003M4 X .7 X 3MM PAN PHIL
50M040070P006M4 X .7 X 6MM PAN PHIL
50M040070P008M4 X .7 X 8MM PAN PHIL
50M040070P010M4 X .7 X 10MM PAN PHIL
50M040070P012M4 X .7 X 12MM PAN PHIL
50M040070P016M4 X .7 X 16MM PAN PHIL
50M040070P020M4 X .7 X 20MM PAN PHIL
50M040070P025M4 X .7 X 25MM PAN PHIL
50M040070P030M4 X .7 X 30MM PAN PHIL
50M040070P035M4 X .7 X 35MM PAN PHIL
50M040070P040M4 X .7 X 40MM PAN PHIL
50M050080P006M5 X .8 X 6MM PAN PHIL
50M050080P008M5 X .8 X 8MM PAN PHIL
50M050080P010M5 X .8 X 10MM PAN PHIL
50M050080P012M5 X .8 X 12MM PAN PHIL
50M050080P015M5 X .8 X 15MM PAN PHIL
50M050080P016M5 X .8 X 16MM PAN PHIL
50M050080P020M5 X .8 X 20MM PAN PHIL
50M050080P025M5 X .8 X 25MM PAN PHIL
50M050080P030M5 X .8 X 30MM PAN PHIL
50M050080P035M5 X .8 X 35MM PAN PHIL
50M050080P040M5 X .8 X 40MM PAN PHIL
50M060100P005M6 X 1.00 X 5MM PAN PHIL
50M060100P008M6 X 1.00 X 8MM PAN PHIL
50M060100P010M6 X 1.00 X 10MM PAN PHIL
50M060100P012M6 X 1.00 X 12MM PAN PHIL
50M060100P016M6 X 1.00 X 16MM PAN PHIL
50M060100P020M6 X 1.00 X 20MM PAN PHIL
50M060100P022M6 X 1.00 X 22MM PAN PHIL
50M060100P025M6 X 1.00 X 25MM PAN PHIL
50M060100P030M6 X 1.00 X 30MM PAN PHIL
50M060100P035M6 X 1.00 X 35MM PAN PHIL
50M060100P040M6 X 1.00 X 40MM PAN PHIL
50M060100P045M6 X 1.00 X 45MM PAN PHIL
50M060100P050M6 X 1.00 X 50MM PAN PHIL
50M060100P060M6 X 1.00 X 60MM PAN PHIL
50M060100P070M6 X 1.00 X 70MM PAN PHIL
50M060100P075M6 X 1.00 X 75MM PAN PHIL
50M080125P010M8 X 1.25 X 10MM PAN PHIL
50M080125P016M8 X 1.25 X 16MM PAN PHIL
50M080125P020M8 X 1.25 X 20MM PAN PHIL
50M080125P025M8 X 1.25 X 25MM PAN PHIL
50M080125P030M8 X 1.25 X 30MM PAN PHIL
50M080125P035M8 X 1.25 X 35MM PAN PHIL
50M080125P050M8 X 1.25 X 50MM PAN PHIL
50M080125P070M8 X 1.25 X 70MM PAN PHIL
50M100150P013M10 X 1.50 X 13MM PAN PHIL
50M100150P016M10 X 1.50 X 16MM PAN PHIL
50M100150P019M10 X 1.50 X 19MM PAN PHIL
50M100150P020M10 X 1.50 X 20MM PAN PHIL
50M100150P025M10 X 1.50 X 25MM PAN PHIL
50M100150P030M10 X 1.50 X 30MM PAN PHIL
50M100150P035M10 X 1.50 X 35MM PAN PHIL
50M100150P050M10 X 1.50 X 50MM PAN PHIL
50M100150P060M10 X 1.50 X 60MM PAN PHIL

Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.


| Metric Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In