
| THREAD SIZE | A | H |
|---|---|---|---|
| M2 X 0.4 | 3.7 - 4.0 | 1.4 - 1.6 | |
| M2.5 X 0.45 | 4.7 - 5.0 | 1.9 - 2.1 | |
| M3 X 0.5 | 5.3 - 5.6 | 2.2 - 2.4 | |
| M3.5 X 0.6 | 6.6 - 7.0 | 2.3 - 2.6 | |
| M4 X 0.7 | 7.6 - 8.0 | 2.8 - 3.1 | |
| M5 X 0.8 | 9.1 - 9.5 | 3.4 - 3.7 | |
| M6 X 1.0 | 11.5 - 12.0 | 4.3 - 4.6 | |
| M8 X 1.25 | 15.5 - 16.0 | 5.6 - 6.0 | |
| M10 X 1.5 | 19.4 - 20.0 | 7.1 - 7.5 |
| ITEM NUMBER | DESCRIPTION |
|---|---|
| 50M020040P004 | M2 X .4 X 4MM PAN PHIL |
| 50M020040P005 | M2 X .4 X 5MM PAN PHIL |
| 50M020040P006 | M2 X .4 X 6MM PAN PHIL |
| 50M020040P008 | M2 X .4 X 8MM PAN PHIL |
| 50M020040P010 | M2 X .4 X 10MM PAN PHIL |
| 50M020040P012 | M2 X .4 X 12MM PAN PHIL |
| 50M020040P016 | M2 X .4 X 16MM PAN PHIL |
| 50M020040P020 | M2 X .4 X 20MM PAN PHIL |
| 50M020040P025 | M2 X .4 X 25MM PAN PHIL |
| 50M025045P004 | M2.5 X .45 X 4MM PAN PHIL |
| 50M025045P005 | M2.5 X .45 X 5MM PAN PHIL |
| 50M025045P006 | M2.5 X .45 X 6MM PAN PHIL |
| 50M025045P008 | M2.5 X .45 X 8MM PAN PHIL |
| 50M025045P010 | M2.5 X .45 X 10MM PAN PHIL |
| 50M025045P012 | M2.5 X .45 X 12MM PAN PHIL |
| 50M025045P016 | M2.5 X .45 X 16MM PAN PHIL |
| 50M025045P020 | M2.5 X .45 X 20MM PAN PHIL |
| 50M025045P025 | M2.5 X .45 X 25MM PAN PHIL |
| 50M030050P004 | M3 X .5 X 4MM PAN PHIL |
| 50M030050P005 | M3 X .5 X 5MM PAN PHIL |
| 50M030050P006 | M3 X .5 X 6MM PAN PHIL |
| 50M030050P008 | M3 X .5 X 8MM PAN PHIL |
| 50M030050P010 | M3 X .5 X 10MM PAN PHIL |
| 50M030050P012 | M3 X .5 X 12MM PAN PHIL |
| 50M030050P016 | M3 X .5 X 16MM PAN PHIL |
| 50M030050P020 | M3 X .5 X 20MM PAN PHIL |
| 50M030050P025 | M3 X .5 X 25MM PAN PHIL |
| 50M030050P030 | M3 X .5 X 30MM PAN PHIL |
| 50M030050P035 | M3 X .5 X 35MM PAN PHIL |
| 50M030050P042 | M3 X .5 X 42MM PAN PHIL |
| 50M035060P005 | M3.5 X .6 X 5MM PAN PHIL |
| 50M035060P006 | M3.5 X .6 X 6MM PAN PHIL |
| 50M035060P007 | M3.5 X .6 X 7MM PAN PHIL |
| 50M035060P008 | M3.5 X .6 X 8MM PAN PHIL |
| 50M035060P010 | M3.5 X .6 X 10MM PAN PHIL |
| 50M035060P012 | M3.5 X .6 X 12MM PAN PHIL |
| 50M035060P016 | M3.5 X .6 X 16MM PAN PHIL |
| 50M035060P020 | M3.5 X .6 X 20MM PAN PHIL |
| 50M035060P025 | M3.5 X .6 X 25MM PAN PHIL |
| 50M035060P035 | M3.5 X .6 X 35MM PAN PHIL |
| 50M035060P042 | M3.5 X .6 X 42MM PAN PHIL |
| 50M040070P003 | M4 X .7 X 3MM PAN PHIL |
| 50M040070P006 | M4 X .7 X 6MM PAN PHIL |
| 50M040070P008 | M4 X .7 X 8MM PAN PHIL |
| 50M040070P010 | M4 X .7 X 10MM PAN PHIL |
| 50M040070P012 | M4 X .7 X 12MM PAN PHIL |
| 50M040070P016 | M4 X .7 X 16MM PAN PHIL |
| 50M040070P020 | M4 X .7 X 20MM PAN PHIL |
| 50M040070P025 | M4 X .7 X 25MM PAN PHIL |
| 50M040070P030 | M4 X .7 X 30MM PAN PHIL |
| 50M040070P035 | M4 X .7 X 35MM PAN PHIL |
| 50M040070P040 | M4 X .7 X 40MM PAN PHIL |
| 50M050080P006 | M5 X .8 X 6MM PAN PHIL |
| 50M050080P008 | M5 X .8 X 8MM PAN PHIL |
| 50M050080P010 | M5 X .8 X 10MM PAN PHIL |
| 50M050080P012 | M5 X .8 X 12MM PAN PHIL |
| 50M050080P015 | M5 X .8 X 15MM PAN PHIL |
| 50M050080P016 | M5 X .8 X 16MM PAN PHIL |
| 50M050080P020 | M5 X .8 X 20MM PAN PHIL |
| 50M050080P025 | M5 X .8 X 25MM PAN PHIL |
| 50M050080P030 | M5 X .8 X 30MM PAN PHIL |
| 50M050080P035 | M5 X .8 X 35MM PAN PHIL |
| 50M050080P040 | M5 X .8 X 40MM PAN PHIL |
| 50M060100P005 | M6 X 1.00 X 5MM PAN PHIL |
| 50M060100P008 | M6 X 1.00 X 8MM PAN PHIL |
| 50M060100P010 | M6 X 1.00 X 10MM PAN PHIL |
| 50M060100P012 | M6 X 1.00 X 12MM PAN PHIL |
| 50M060100P016 | M6 X 1.00 X 16MM PAN PHIL |
| 50M060100P020 | M6 X 1.00 X 20MM PAN PHIL |
| 50M060100P022 | M6 X 1.00 X 22MM PAN PHIL |
| 50M060100P025 | M6 X 1.00 X 25MM PAN PHIL |
| 50M060100P030 | M6 X 1.00 X 30MM PAN PHIL |
| 50M060100P035 | M6 X 1.00 X 35MM PAN PHIL |
| 50M060100P040 | M6 X 1.00 X 40MM PAN PHIL |
| 50M060100P045 | M6 X 1.00 X 45MM PAN PHIL |
| 50M060100P050 | M6 X 1.00 X 50MM PAN PHIL |
| 50M060100P060 | M6 X 1.00 X 60MM PAN PHIL |
| 50M060100P070 | M6 X 1.00 X 70MM PAN PHIL |
| 50M060100P075 | M6 X 1.00 X 75MM PAN PHIL |
| 50M080125P010 | M8 X 1.25 X 10MM PAN PHIL |
| 50M080125P016 | M8 X 1.25 X 16MM PAN PHIL |
| 50M080125P020 | M8 X 1.25 X 20MM PAN PHIL |
| 50M080125P025 | M8 X 1.25 X 25MM PAN PHIL |
| 50M080125P030 | M8 X 1.25 X 30MM PAN PHIL |
| 50M080125P035 | M8 X 1.25 X 35MM PAN PHIL |
| 50M080125P050 | M8 X 1.25 X 50MM PAN PHIL |
| 50M080125P070 | M8 X 1.25 X 70MM PAN PHIL |
| 50M100150P013 | M10 X 1.50 X 13MM PAN PHIL |
| 50M100150P016 | M10 X 1.50 X 16MM PAN PHIL |
| 50M100150P019 | M10 X 1.50 X 19MM PAN PHIL |
| 50M100150P020 | M10 X 1.50 X 20MM PAN PHIL |
| 50M100150P025 | M10 X 1.50 X 25MM PAN PHIL |
| 50M100150P030 | M10 X 1.50 X 30MM PAN PHIL |
| 50M100150P035 | M10 X 1.50 X 35MM PAN PHIL |
| 50M100150P050 | M10 X 1.50 X 50MM PAN PHIL |
| 50M100150P060 | M10 X 1.50 X 60MM PAN PHIL |
| Nom. Screw Length | Tolerance on Length mm |
|---|---|
| to 3 mm incl. | 0.2 |
| over 3 to 10 mm | 0.3 |
| over 10 to 16 mm | 0.4 |
| over 16 to 50 mm | 0.5 |
| over 50 mm | 1.0 |
