Nylon Poly Drive Rivets

Micro Plastics' Poly Rivets are one-piece nylon blind rivets that offer a fast, economical, permanent, hand installed fastener that can be used in a wide variety of materials including sheet metal, plastic sheets, fiberglass, P.C. boards, and composition materials. Fast, easy installation can be made without tools from one side of the work piece. The rivet is inserted in a pre-punched hole and the drive pin is forced into the specially designed legs which expand and securely locks the assembled components in place. The versatile Poly Rivet provides a secure joint even under extreme vibration conditions while it electrically insulates and resists corrosion and cathodic transfer. The following are some of the more common sizes available. Because of Micro Plastics' unique tooling approach, designs can be varied over a wide range: diameter, head style, and lengths can be adjusted to meet your requirements. Let us know what you need.

Click here to order samples of any item on this page.

ITEM NUMBERNOMINAL HOLEPANEL THICKNESS RANGEHEAD STYLEHEAD DIA. "A"HEAD HIEGHT "B"LOCK LENGTH "C"
(+ .005
-.015)
PIN DIA. "D"
61PR100000.218 (5,54) .093/.350 (2,36/9,53)ROUND.375 (9,52).080 (2,03).450 (11,43).120 (3,05)
61PR100100.156 (3,96) .187/.250 (4,75/6,35)BINDER.218 (5,54).050 (1,27).312 (7,92).093 (2,36)
61PR100200.218 (5,54) .094/.312 (2,39/7,92)BINDER.437 (11,10).100 (2,54).464 (11,79).125 (3,18)
61PR100300.156 (3,96) .218/.312 (5,54/7,92)BINDER.218 (5,54).050 (1,27).359 (9,12).093 (2,36)
61PR100400.187 (4,75) .062/.187 (1,57/4,75)TRUSS.281 (7,14).050 (1,27).296 (7,52).125 (3,18)
61PR100800.156 (3,96) .218/.383 (5,54/9,72)BINDER.218 (5,54).050 (1,27).421 (10,69).093 (2,36)
61PR200000.187 (4,75) .156/.281 (3,96/7,14)TRUSS.430 (10,92).075 (1,91).380 (9,65).125 (3,18)
61PR200100.187 (4,75) .062/.125 (1,57/3,18)BINDER.430 (10,92).120 (3,05).218 (5,54).125 (3,18)
61PR200200.187 (4,75) .125/.187 (3,18/4,75)TRUSS.430 (10,92).075 (1,91).281 (7,14).125 (3,18)
61PR200300.187 (4,75).062/.187 (1,57/4,75) TRUSS.430 (10,92).075 (1,91).285 (7,24) .125 (3,17)
61PR200800.187 (4,75) .031/.200 (0,79/5,08)ROUND.275 (6,98).075 (1,91).295 (7,49).125 (3,18)
61PR300000.187 (4,75) .312/.440 (7,92/11,18)BINDER.281 (7,14).075 (1,91).535 (13,59).125 (3,18)
61PR300100.187 (4,75) .062/.187 (1,57/4,75)ROUND.281 (7,14).075 (1,91).295 (7,49).125 (3,18)
61PR300200.187 (4,75) .062/.125 (1,57/3,18)ROUND.281 (7,14).075 (1,91).230 (5,84).125 (3,18)
61PR300300.187 (4,75) .078/.375 (1,98/9,53)ROUND.281 (7,14).047 (1,19).450 (11,43).125 (3,18)
61PR300400.187 (4,75) .312/.440 (7,92/11,18)ROUND.320 (8,13).109 (2,77).535 (13,59).125 (3,18)
61PR300500.187 (4,75) .375/.500 (9,53/12,70)BINDER.281 (7,14).080 (2,03).625 (15,88).125 (3,18)
61PR300600.187 (4,75) .078/.375 (1,98/9,50)ROUND.320 (8,13).109 (2,77).455 (11,56).125 (3,18)
61PR300900.275 (6,99) .062/.600 (1,57/15,24)ROUND.370 (9,40).080 (2,03).640 (16,26).150 (3,81)
61PR300700.187 (4,75) .375/.500 (9,53/12,70)ROUND.320 (8,13).109 (2,77).609 (15,47).125 (3,18)
*61PR300800.187 (4,75) .375/.750 (9,53/19,05)ROUND.320 (8,13).109 (2,77).850 (21,59).125 (3,18)
61PR400000.250 (6,35) .350/.500 (8,89/12,70)BINDER.468 (11,89).080 (2,03).620 (15,75).150 (3,81)
61PR400100.250 (6,35) .350/.500 (8,89/12,70)ROUND.370 (9,40).080 (2,03).620 (15,75).150 (3,81)
61PR400200.250 (6,35) .156/.330 (3,96/8,38)BINDER.468 (11,89).080 (2,03).375 (9,53).155 (3,94)
61PR400300.250 (6,35) .093/.312 (2,36/7,92)BINDER.468 (11,89).080 (2,03).500 (12,70).150 (3,81)
61PR400400.187 (4,75) .312/.440 (7,92/11,18)BINDER.312 (7,92).062 (1,57).535 (13,59).125 (3,18)
61PR400500.187 (4,75) .375/.500 (9,53/12,70)BINDER.315 (8,00).062 (1,57).609 (15,47).125 (3,18)
61PR400600.187 (4,75) .078/.375 (1,98/9,53)BINDER.312 (7,92).062 (1,57).450 (11,43).125 (3,18)
61PR400700.245 (6,22) .140/.550 (3,56/13,99)BINDER.375 (9,53).100 (2,54).625 (15,88).150 (3,81)
61PR400800.250 (6,35) .125/.437 (3,18/11,10)BINDER.468 (11,89).080 (2,03).585 (14,85).150 (3,81)
61PR400900.250 (6,35) .078/.275 (1,98/6,99)BUTTON.494 (12,55).305 (7,75).375 (9,53).155 (3,94)
61PR500500.218 (5,54) .031/.062 (0,79/1,57)BUTTON.375 (9,53).223 (5,66).170 (4,32).125 (3,18)
61PR600000.182 (4,62) .130/.290 (3,30/7,37)TRUSS.280 (7,11).050 (1,27).380 (9,65).120 (3,05)
61PR600100.160 (4,06) .062/.180 (1,57/4,57)ROUND.295 (7,49).050 (1,27).230 (5,84).093 (2,36)
61PR700100.187 (4,75) .156/.281 (3,96/7,14)TRUSS.437 (11,10).075 (1,91).380 (9,65).125 (3,18)
61PR700200.187 (4,75) .062/.187 (1,57/4,75)TRUSS.437 (11,10).075 (1,91).295 (7,49).125 (3,18)
61PR700300.226 (5,74) .125/.312 (3,18/7,92)TRUSS.437 (11,10).075 (1,91).468 (11,43).125 (3,18)
61PR700900.250 (6,35) .062/.125 (1,57/3,18)ROUND.370 (9,40).080 (2,03).218 (5,54).125 (3,18)
61PR800000.250 (6,35) .093/.312 (2,36/7,92)TRUSS.468 (11,89).080 (2,03).500 (12,70).150 (3,81)
61PR800100.250 (6,35) .281/.500 (7,14/12,70)TRUSS.468 (11,89).080 (2,03).620 (15,75).150 (3,81)
61PR800300.250 (6,35).109 / .156 (2,77 / 3,96) ROUND1/2" (12,70)5/16" (7,94)3/8" (9,53) .155 (3,94)
61PR900000.125 (3,18) .031/.140 (0,79/3,56)ROUND.187 (4,75).047 (1,19).190 (4,83).075 (1,91)
61PR900100.125 (3,18) .031/.140 (0,79/3,56)ROUND.218 (5,54).060 (1,52).225 (5,72).075 (1,91)
61PR010000.218 (5,54) .187/.250 (4,75/6,35)TRUSS.370 (9,40).080 (2,03).343 (8,71).120 (3,05)
61PR010100.275 (6,99) .093/.350 (2,36/8,89)BINDER.620 (15,75).109 (2,77).480 (12,19).150 (3,81)
61PR010200.280 (7,11) .062/.350 (1,57/8,89)TRUSS.485 (12,32).075 (1,91).468 (11,89).187 (4,75)
61PR010300.250 (6,35) .093/.312 (2,36/7,92)BINDER.625 (15,88).109 (2,77).500 (12,70).150 (3,81)
61PR010400.250 (6,35) .281/.500 (7,14/12,70)BINDER.615 (15,62).109 (2,77).620 (15,75).150 (3,81)
61PR010500.266 (6,75) .093/.187 (2,37/4,75)BINDER.620 (15,75).109 (2,77).300 (7,62).150 (3,81)
61PR010600.160 (4,06) .218/.312 (5,54/7,92)ROUND.375 (9,53).050 (1,27).355 (8,89).093 (2,36)
61PR010110.226 (5,74) .125/.312 (3,18/7,92)ROUND.375 (9,53).080 (2,03).468 (11,43).120 (3,05)
61PR010210.187 (4,75) .062/.187 (1,57/4,75)ROUND.375 (9,53).080 (2,03).295 (7,49).125 (3,18)
61PR010310.187 (4,75) .156/.281 (3,96/7,14)ROUND.375 (9,53).080 (2,03).380 (9,65).125 (3,18)
61PR010410.187 (4,75) .062/.187 (1,57/4,75)ROUND.375 (9,53).080 (2,03).281 (7,14).125 (3,18)
61PR010510.215 (5,46).078/.300 (1,98/7,62)TRUSS.630 (16,00).080 (2,03).430 (10,92).120 (3,05)
* WILL NOT WORK WITH DRIVE RIVET INSERTION TOOLS


| Poly Drive Rivets and Insertion Tools Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In