Pan Slotted Metric Machine Screws

THREAD SIZEAHJT
M2 X 0.43.7 - 4.01.1 - 1.30.5 - 0.7 0.5 Min.
M2.5 X 0.454.7 - 5.01.3 - 1.50.6 - 0.8 0.6 Min.
M3 X 0.55.3 - 5.61.6 - 1.80.8 - 1.0 0.7 Min.
M3.5 X 0.66.6 - 7.01.9 - 2.11.0 - 1.2 0.8 Min.
M4 X 0.77.6 - 8.02.2 - 2.41.2 - 1.5 1.0 Min.
M5 X 0.89.1 - 9.52.7 - 3.01.2 - 1.5 1.2 Min.
M6 X 1.011.5 - 12.03.3 - 3.61.6 - 1.9 1.4 Min.
M8 X 1.2515.5 - 16.04.5 - 4.82.0 - 2.3 1.9 Min.
M10 X 1.519.4 - 20.05.7 - 6.02.5 - 2.8 2.4 Min.
All Dimensions are in Millimeters

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
50M020040N004M2 X .4 X 4MM PAN SLOT
50M020040N005M2 X .4 X 5MM PAN SLOT
50M020040N006M2 X .4 X 6MM PAN SLOT
50M020040N008M2 X .4 X 8MM PAN SLOT
50M020040N010M2 X .4 X 10MM PAN SLOT
50M020040N012M2 X .4 X 12MM PAN SLOT
50M020040N016M2 X .4 X 16MM PAN SLOT
50M020040N020M2 X .4 X 20MM PAN SLOT
50M020040N025M2 X .4 X 25MM PAN SLOT
50M025045N004M2.5 X .45 X 4MM PAN SLOT
50M025045N005M2.5 X .45 X 5MM PAN SLOT
50M025045N006M2.5 X .45 X 6MM PAN SLOT
50M025045N008M2.5 X .45 X 8MM PAN SLOT
50M025045N010M2.5 X .45 X 10MM PAN SLOT
50M025045N012M2.5 X .45 X 12MM PAN SLOT
50M025045N016M2.5 X .45 X 16MM PAN SLOT
50M025045N020M2.5 X .45 X 20MM PAN SLOT
50M025045N025M2.5 X .45 X 25MM PAN SLOT
50M030050N004M3 X .5 X 4MM PAN SLOT
50M030050N005M3 X .5 X 5MM PAN SLOT
50M030050N006M3 X .5 X 6MM PAN SLOT
50M030050N008M3 X .5 X 8MM PAN SLOT
50M030050N010M3 X .5 X 10MM PAN SLOT
50M030050N012M3 X .5 X 12MM PAN SLOT
50M030050N016M3 X .5 X 16MM PAN SLOT
50M030050N020M3 X .5 X 20MM PAN SLOT
50M030050N025M3 X .5 X 25MM PAN SLOT
50M030050N030M3 X .5 X 30MM PAN SLOT
50M030050N035M3 X .5 X 35MM PAN SLOT
50M030050N042M3 X .5 X 42MM PAN SLOT
50M035060N005M3.5 X .6 X 5MM PAN SLOT
50M035060N006M3.5 X .6 X 6MM PAN SLOT
50M035060N007M3.5 X .6 X 7MM PAN SLOT
50M035060N008M3.5 X .6 X 8MM PAN SLOT
50M035060N010M3.5 X .6 X 10MM PAN SLOT
50M035060N012M3.5 X .6 X 12MM PAN SLOT
50M035060N016M3.5 X .6 X 16MM PAN SLOT
50M035060N020M3.5 X .6 X 20MM PAN SLOT
50M035060N025M3.5 X .6 X 25MM PAN SLOT
50M035060N035M3.5 X .6 X 35MM PAN SLOT
50M035060N042M3.5 X .6 X 42MM PAN SLOT
50M040070N003M4 X .7 X 3MM PAN SLOT
50M040070N006M4 X .7 X 6MM PAN SLOT
50M040070N008M4 X .7 X 8MM PAN SLOT
50M040070N010M4 X .7 X 10MM PAN SLOT
50M040070N012M4 X .7 X 12MM PAN SLOT
50M040070N016M4 X .7 X 16MM PAN SLOT
50M040070N020M4 X .7 X 20MM PAN SLOT
50M040070N025M4 X .7 X 25MM PAN SLOT
50M040070N030M4 X .7 X 30MM PAN SLOT
50M040070N035M4 X .7 X 35MM PAN SLOT
50M040070N040M4 X .7 X 40MM PAN SLOT
50M050080N006M5 X .8 X 6MM PAN SLOT
50M050080N008M5 X .8 X 8MM PAN SLOT
50M050080N010M5 X .8 X 10MM PAN SLOT
50M050080N012M5 X .8 X 12MM PAN SLOT
50M050080N015M5 X .8 X 15MM PAN SLOT
50M050080N016M5 X .8 X 16MM PAN SLOT
50M050080N020M5 X .8 X 20MM PAN SLOT
50M050080N025M5 X .8 X 25MM PAN SLOT
50M050080N030M5 X .8 X 30MM PAN SLOT
50M050080N035M5 X .8 X 35MM PAN SLOT
50M050080N040M5 X .8 X 40MM PAN SLOT
50M060100N005M6 X 1.00 X 5MM PAN SLOT
50M060100N008M6 X 1.00 X 8MM PAN SLOT
50M060100N010M6 X 1.00 X 10MM PAN SLOT
50M060100N012M6 X 1.00 X 12MM PAN SLOT
50M060100N016M6 X 1.00 X 16MM PAN SLOT
50M060100N020M6 X 1.00 X 20MM PAN SLOT
50M060100N022M6 X 1.00 X 22MM PAN SLOT
50M060100N025M6 X 1.00 X 25MM PAN SLOT
50M060100N030M6 X 1.00 X 30MM PAN SLOT
50M060100N035M6 X 1.00 X 35MM PAN SLOT
50M060100N040M6 X 1.00 X 40MM PAN SLOT
50M060100N045M6 X 1.00 X 45MM PAN SLOT
50M060100N050M6 X 1.00 X 50MM PAN SLOT
50M060100N060M6 X 1.00 X 60MM PAN SLOT
50M060100N070M6 X 1.00 X 70MM PAN SLOT
50M060100N075M6 X 1.00 X 75MM PAN SLOT
50M080125N010M8 X 1.25 X 10MM PAN SLOT
50M080125N016M8 X 1.25 X 16MM PAN SLOT
50M080125N020M8 X 1.25 X 20MM PAN SLOT
50M080125N025M8 X 1.25 X 25MM PAN SLOT
50M080125N030M8 X 1.25 X 30MM PAN SLOT
50M080125N035M8 X 1.25 X 35MM PAN SLOT
50M080125N050M8 X 1.25 X 50MM PAN SLOT
50M080125N070M8 X 1.25 X 70MM PAN SLOT
50M100150N013M10 X 1.50 X 13MM PAN SLOT
50M100150N016M10 X 1.50 X 16MM PAN SLOT
50M100150N019M10 X 1.50 X 19MM PAN SLOT
50M100150N020M10 X 1.50 X 20MM PAN SLOT
50M100150N025M10 X 1.50 X 25MM PAN SLOT
50M100150N030M10 X 1.50 X 30MM PAN SLOT
50M100150N035M10 X 1.50 X 35MM PAN SLOT
50M100150N050M10 X 1.50 X 50MM PAN SLOT
50M100150N060M10 X 1.50 X 60MM PAN SLOT

Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.


| Metric Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In