Metric Phillips Oval Machine Screws

THREAD SIZEAHO
M2.5 X 0.454.4 - 5.51.5 Max. Ref.2.1 Max.
M3 X 0.55.2 - 6.31.7 Max. Ref.2.4 Max.
M3.5 X 0.66.9 - 8.22.3 Max. Ref.3.1 Max.
M4 X 0.78.0 - 9.42.7 Max Ref.3.7 Max.
M5 X 0.88.9 - 10.42.7 Max. Ref.3.9 Max.
M6 X 1.010.9 - 12.63.3 Max. Ref.4.7 Max.
M8 X 1.2515.4 - 17.34.6 Max. Ref.6.6 Max.
M10 X 1.5017.8 - 20.05.0 Max. Ref.7.3 Max.
All Dimensions are in Millimeters

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
50M025045M004M2.5 X .45 X 4MM OVAL PHILLIPS
50M025045M005M2.5 X .45 X 5MM OVAL PHILLIPS
50M025045M006M2.5 X .45 X 6MM OVAL PHILLIPS
50M025045M008M2.5 X .45 X 8MM OVAL PHILLIPS
50M025045M010M2.5 X .45 X 10MM OVAL PHILLIPS
50M025045M012M2.5 X .45 X 12MM OVAL PHILLIPS
50M025045M016M2.5 X .45 X 16MM OVAL PHILLIPS
50M025045M020M2.5 X .45 X 20MM OVAL PHILLIPS
50M025045M025M2.5 X .45 X 25MM OVAL PHILLIPS
50M030050M005M3 X .5 X 5MM OVAL PHILLIPS
50M030050M006M3 X .5 X 6MM OVAL PHILLIPS
50M030050M008M3 X .5 X 8MM OVAL PHILLIPS
50M030050M010M3 X .5 X 10MM OVAL PHILLIPS
50M030050M012M3 X .5 X 12MM OVAL PHILLIPS
50M030050M016M3 X .5 X 16MM OVAL PHILLIPS
50M030050M020M3 X .5 X 20MM OVAL PHILLIPS
50M030050M025M3 X .5 X 25MM OVAL PHILLIPS
50M035060M005M3.5 X .6 X 5MM OVAL PHILLIPS
50M035060M006M3.5 X .6 X 6MM OVAL PHILLIPS
50M035060M008M3.5 X .6 X 8MM OVAL PHILLIPS
50M035060M010M3.5 X .6 X 10MM OVAL PHILLIPS
50M035060M016M3.5 X .6 X 16MM OVAL PHILLIPS
50M035060M020M3.5 X .6 X 20MM OVAL PHILLIPS
50M035060M025M3.5 X .6 X 25MM OVAL PHILLIPS
50M035060M035M3.5 X .6 X 35MM OVAL PHILLIPS
50M040070M006M4 X .7 X 6MM OVAL PHILLIPS
50M040070M008M4 X .7 X 8MM OVAL PHILLIPS
50M040070M010M4 X .7 X 10MM OVAL PHILLIPS
50M040070M012M4 X .7 X 12MM OVAL PHILLIPS
50M040070M016M4 X .7 X 16MM OVAL PHILLIPS
50M040070M020M4 X .7 X 20MM OVAL PHILLIPS
50M040070M025M4 X .7 X 25MM OVAL PHILLIPS
50M050080M006M5 X .8 X 6MM OVAL PHILLIPS
50M050080M008M5 X .8 X 8MM OVAL PHILLIPS
50M050080M010M5 X .8 X 10MM OVAL PHILLIPS
50M050080M012M5 X .8 X 12MM OVAL PHILLIPS
50M050080M016M5 X .8 X 16MM OVAL PHILLIPS
50M050080M020M5 X .8 X 20MM OVAL PHILLIPS
50M050080M025M5 X .8 X 25MM OVAL PHILLIPS
50M050080M030M5 X .8 X 30MM OVAL PHILLIPS
50M050080M040M5 X .8 X 40MM OVAL PHILLIPS
50M060100M008M6 X 1.00 X 8MM OVAL PHILLIPS
50M060100M010M6 X 1.00 X 10MM OVAL PHILLIPS
50M060100M012M6 X 1.00 X 12MM OVAL PHILLIPS
50M060100M016M6 X 1.00 X 16MM OVAL PHILLIPS
50M060100M020M6 X 1.00 X 20MM OVAL PHILLIPS
50M060100M025M6 X 1.00 X 25MM OVAL PHILLIPS
50M060100M035M6 X 1.00 X 35MM OVAL PHILLIPS
50M060100M045M6 X 1.00 X 45MM OVAL PHILLIPS
50M080125M010M8 X 1.25 X 10MM OVAL PHILLIPS
50M080125M016M8 X 1.25 X 16MM OVAL PHILLIPS
50M080125M020M8 X 1.25 X 20MM OVAL PHILLIPS
50M080125M025M8 X 1.25 X 25MM OVAL PHILLIPS
50M080125M030M8 X 1.25 X 30MM OVAL PHILLIPS
50M080125M050M8 X 1.25 X 50MM OVAL PHILLIPS
50M100150M020M10 X 1.5 X 20MM OVAL PHILLIPS
50M100150M025M10 X 1.5 X 25MM OVAL PHILLIPS
50M100150M035M10 X 1.5 X 35MM OVAL PHILLIPS


| Metric Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In