
| PROTECT | INSULATE | ISOLATE |
|---|
The Shear Strength of heat-treated steel.
The Dielectric insulation, corrosion resistance, and vibration resistance of nylon.
A perfect combination to replace:
Metal Core Screws are recommended in applications requiring electrical, thermal, and vibration insulation in shear or double shear connections.
These reinforced screws will provide up to 4 times the strength of standard nylon fasteners.
| NYLON SHELL | REINFORCING CORE |
|---|---|
| Nylon 6/6 Natural | High Strength, High Carbon, C.H.Q. Steel |
| High Dielectric Resistance | Precision Cold Formed and Knurled |
| Corrosion Resistant | Electro Zinc or Cadmium Plated |
| Vibration and Abrasion Resistant |
The reinforcing core incorporates a recessed metal head that permits tightening with high speed, high torque automatic drives.
Due to the corrosion resistant nature of the nylon, the metal core screws can, in certain applications, replace expensive stainless steel, brass, and Monel fasteners at a substantial cost savings.
The insulating quality of the nylon shell makes the metal core screws an ideal choice for areas where cathodic or thermal transfer is a problem.
| Round - Code "R" | Round Washer - Code "W" | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | 632 | 832 | 1032 | 1/4-20 | Thread Size | 632 | 832 | 1032 | 1/4-20 | |
| Head Diameter | .255 | .300 | .340 | .450 | Head Diameter | .230 | .265 | .315 | .460 | |
| Head Height | .095 | .120 | .130 | .165 | Head Height | .100 | .110 | .130 | .175 | |
| Washer Thickness | .025 | .032 | .036 | .056 | ||||||
| Washer Diameter | .300 | .370 | .425 | .550 | ||||||
![]() | ![]() | |||||||||
| Fillister - Code "F" | 82 Deg. Flat - Code "A" | |||||||||
| Thread Size | 632 | 832 | 1032 | 1/4-20 | Thread Size | 632 | 832 | 1032 | 1/4-20 | |
| Head Diameter | .225 | .260 | .300 | .400 | Head Diameter | .265 | .305 | .365 | .510 | |
| Head Height | .135 | .140 | .160 | .220 | Head Height | .085 | .100 | .120 | .155 | |
![]() |
![]() | |||||||||
| ITEM NUMBER | SIZE | DESCRIPTION |
|---|---|---|
| 390632 025 | 632 X 1/4 (6,35) | Metal Core TD> |
| 390632 037 | 632 X 3/8 (9,53) | Metal Core |
| 390632 050 | 632 X 1/2 (12,70) | Metal Core |
| 390632 062 | 632 X 5/8 (15,88) | Metal Core |
| 390632 075 | 632 X 3/4 (19,05) | Metal Core TD> |
| 390832 037 | 832 X 3/8 (9,53) | Metal Core |
| 390832 050 | 832 X 1/2 (12,70) | Metal Core |
| 390832 075 | 832 X 3/4 (19,05) | Metal Core |
| 390832 100 | 832 X 1 (25,40) | Metal Core |
| 391032 037 | 1032 X 3/8 (9,53) | Metal Core TD> |
| 391032 050 | 1032 X 1/2 (12,70) | Metal Core |
| 391032 075 | 1032 X 3/4 (19,05) | Metal Core |
| 391032 100 | 1032 X 1 (25,40) | Metal Core |
| 392520 037 | 1/4-20 X 3/8 (9,53) | Metal Core |
| 392520 050 | 1/4-20 X 1/2 (12,70) | Metal Core TD> |
| 392520 062 | 1/4-20 X 5/8 (15,88) | Metal Core |
| 392520 075 | 1/4-20 X 3/4 (19,05) | Metal Core |
| 392520 100 | 1/4-20 X 1 (25,40) | Metal Core |
| 392520 125 | 1/4-20 X 1-1/4 (31,75) | Metal Core |
| 392520 150 | 1/4-20 X 1-1/2 (38,10) | Metal Core |
| METRIC SIZES AVAILABLE ON APPLICATION | ||
NOTE: Specify Head Style Code Letter.
EXAMPLE: 632 X 1/2" Round Head = 390632R050
| MAX TORQUE | TENSILE TEST | DOUBLE SHEAR | ||||
|---|---|---|---|---|---|---|
| SIZE | BEFORE | ULTIMATE | YIELD | BREAK | YIELD | BREAK |
| DEFORMATION | TORQUE | LBS. | LBS. | LBS. | LBS. | |
| 632 | 1 In. Lbs. | 1.5 In. Lbs. | 24 | 32 | 200 | 240 |
| 832 | 3 In. Lbs. | 4 In. Lbs. | 66 | 72 | 300 | 360 |
| 1032 | 5 In. Lbs. | 6 In. Lbs. | 96 | 104 | 600 | 640 |
| 1/4-20 | 12 In. Lbs. | 13 In. Lbs. | 120 | 174 | 1400 | 1600 |
