Knurled Head Thumb Screws

THREAD SIZEA (+/- .010)B (+/- .010) C
440.300 (7,62).280 (7,11) .125 (3,17)
632.360 (9,14).275 (6,99) .125 (3,18)
832.425 (10,80).305 (7,75) .140 (3,56)
1024.425 (10,80).325 (8,26) .140 (3,56)
1032.425 (10,80).325 (8,26) .140 (3,56)
1/4-20.540 (13,72).365 (9,27) .155 (3,94)
5/16-18.615 (15,62).385 (9,78) .171 (4,34)
3/8-16.687 (17,45).430 (10,92) .187 (4,75)
1/2-13.750 (19,05).468 (11,89) .203 (5,16)

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
090440018T440 X 3/16 (4,57)
090440025T440 X 1/4 (6,35)
090440037T440 X 3/8 (9,53)
090440050T440 X 1/2 (12,70)
090440075T440 X 3/4 (19,05)
090632025T632 X 1/4 (6,35)
090632037T632 X 3/8 (9,53)
090632050T632 X 1/2 (12,70)
090632075T632 X 3/4 (19,05)
090632100T632 X 1 (25,40)
090832018T832 X 3/16 (4,76)
090832037T832 X 3/8 (9,53)
090832050T832 X 1/2 (12,70)
090832075T832 X 3/4 (19,05)
090832100T832 X 1 (25,40)
091024050T1024 X 1/2 (12,70)
091024075T1024 X 3/4 (19,05)
091024100T1024 X 1 (25,40)
091024125T1024 X 1 1/4 (31,75)
091024200T1024 X 2 (50,80)
091032037T1032 X 3/8 (9,53)
091032050T1032 X 1/2 (12,70)
091032075T1032 X 3/4 (19,05)
091032100T1032 X 1 (25,40)
091032150T1032 X 1 1/2 (38,10)
091032200T1032 X 2 (50,80)
092520050T1/4-20 X 1/2 (12,70)
092520075T1/4-20 X 3/4 (19,05)
092520100T1/4-20 X 1 (25,40)
092520125T1/4-20 X 1 1/4 (31,75)
092520150T1/4-20 X 1 1/2 (38,10)
0931218050T5/16-18 X 1/2 (12,70)
0931218100T5/16-18 X 1 (25,40)
0931218150T5/16-18 X 1 1/2 (38,10)
0931218200T5/16-18 X 2 (50,80)
0937516050T3/8-16 X 1/2 (12,70)
0937516100T3/8-16 X 1 (25,40)
0937516150T3/8-16 X 1 1/2 (38,10)
0937516200T3/8-16 X 2 (50,80)
0950013050T1/2-13 X 1/2 (12,70)
0950013100T1/2-13 X 1 (25,40)
0950013150T1/2-13 X 1 1/2 (38,10)
0950013200T1/2-13 X 2 (50,80)

Nominal Screw LengthTolerance on Length
Up to 1 including+/-0.03
Over 1 to 2, including+/-0.06
Over 2+/-0.09


| Misc. Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In