
| -APPLIANCE- | -ELECTRICAL/ELECTRONIC- | |
|---|---|---|
| Dishwashers, laundry, refrigerators, food preparation equipment. | Positioning and placement of components and wiring. | ![]() |
| -R.V./BOATING- | -AUTOMOTIVE- | |
| Plumbing and Accessories | Underhood applications, Heat-Stabilized material is available, call for details. |
| ITEM NUMBER | DESCRIPTION | A | B | CLAMPING RANGE | |
|---|---|---|---|---|---|
| MIN. | MAX. | ||||
| 22HSC0015 | 1.5 Hose Clamp | .150 (3,81) | .070 (1,78) | .307 (7,80) | .342 (8,69) |
| 22HSC0020 | 2 Hose Clamp | .250 (6,35) | .070 (1,78 | .360 (9,14) | .395 (10,03) |
| 22HSC0040 | 4 Hose Clamp | .230 (5,84) | .070 (1,78) | .404 (10,26) | .452 (11,48) |
| 22HSC0060 | 6 Hose Clamp | .230 (5,84) | .070 (1,78) | .449 (11,70) | .511 (12,98) |
| 22HSC0080 | 8 Hose Clamp | .230 (5,84) | .070 (1,78) | .513 (13,03) | .586 (14,88) |
| 22HSC0100 | 10 Hose Clamp | .230 (5,84) | .070 (1,78) | .569 (14,45) | .650 (16,51) |
| 22HC0120 | 12 Hose Clamp | .230 (5,84) | .070 (1,78) | .616 (15,65) | .707 (17,96) |
| 22HSC0140 | 14 Hose Clamp | .230 (5,84) | .070 (1,78) | .702 (17,83) | .801 (20,35) |
| 22HSC0180 | 18 Hose Clamp | .230 (5,84) | .070 (1,78) | .779 (19,79) | .899 (22,83) |
| 22HSC0190 | 19 Hose Clamp | .250 (6,35) | .070 (1,78) | .859 (21,82) | .989 (25,12) |
| 22HSC0220 | 22 Hose Clamp | .250 (6,34) | .070 (1,78) | .928 (23,57) | 1.072 (27,23) |
| 22HSC240 | 24 Hose Clamp | .250 (5,84) | .070 (1,78) | .990 (25,15) | 1.135 (28,83) |
| 22HSC0280 | 28 Hose Clamp | .280 (7,11) | .070 (1,78) | 1.123 (28,52) | 1.296 (32,92) |
Click "Here" to view the Hose Clamp Installation Tools Page.
