Metric Hex and Slotted Hex Machine Screws

Hex Slotted Code "K"
THREAD SIZEAWHJ T
M2 X 0.43.02 - 3.203.38 Min.1.3 - 1.6.60 .46
M2.5 X 0.453.82 - 4.004.28 Min.1.8 - 2.1 .80.99
M3 X 0.54.82 - 5.005.40 Min.2.0 - 2.3.99 1.30
M3.5 X 0.65.32 - 5.505.96 Min.2.3 - 2.61.20 1.28
M4 X 0.76.78 - 7.007.59 Min.2.6 - 3.01.24 1.28
M5 X 0.87.78 - 8.008.71 Min.3.3 - 3.81.30 1.40
M6 X 1.09.78 - 10.0010.95 Min.4.1 - 4.71.70 2.24
M8 X 1.2512.73 - 13.0014.26 Min.5.2 - 6.02.15 2.27
M10 X 1.515.73 - 16.0017.62 Min.6.5 - 7.52.38 2.90
M12 X 1.7516.919.437.062.54 3.05
All Dimensions are in Millimeters

Hex Code "J"
THREAD SIZEAHW
M2 X 0.43.02 - 3.201.3 - 1.63.38 Min.
M2.5 X 0.453.82 - 4.001.8 - 2.14.28 Min.
M3 X 0.54.82 - 5.002.0 - 2.35.40 Min.
M3.5 X 0.65.32 - 5.502.3 - 2.65.96 Min.
M4 X 0.76.78 - 7.002.6 - 3.07.59 Min.
M5 X 0.87.78 - 8.003.3 - 3.88.71 Min.
M6 X 1.09.78 - 10.004.1 - 4.710.95 Min.
M8 X 1.2512.73 - 13.005.2 - 6.014.26 Min.
M10 X 1.515.73 - 16.006.5 - 7.517.62 Min.
M12 X 1.7517.73 - 18.007.8 - 9.019.86 Min.
All Dimensions are in Millimeters

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
50M020040 004M2 X .4 X 4MM
50M020040 005M2 X .4 X 5MM
50M020040 006M2 X .4 X 6MM
50M020040 008M2 X .4 X 8MM
50M020040 010M2 X .4 X 10MM
50M020040 012M2 X .4 X 12MM
50M020040 016M2 X .4 X 16MM
50M020040 020M2 X .4 X 20MM
50M020040 025M2 X .4 X 25MM
50M025045 004M2.5 X .45 X 4MM
50M025045 005M2.5 X .45 X 5MM
50M025045 006M2.5 X .45 X 6MM
50M025045 008M2.5 X .45 X 8MM
50M025045 010M2.5 X .45 X 10MM
50M025045 012M2.5 X .45 X 12MM
50M025045 016M2.5 X .45 X 16MM
50M025045 020M2.5 X .45 X 20MM
50M025045 025M2.5 X .45 X 25MM
50M030050 004M3 X .5 X 4MM
50M030050 005M3 X .5 X 5MM
50M030050 006M3 X .5 X 6MM
50M030050 008M3 X .5 X 8MM
50M030050 010M3 X .5 X 10MM
50M030050 012M3 X .5 X 12MM
50M030050 016M3 X .5 X 16MM
50M030050 020M3 X .5 X 20MM
50M030050 025M3 X .5 X 25MM
50M030050 030M3 X .5 X 30MM
50M030050 035M3 X .5 X 35MM
50M030050 042M3 X .5 X 42MM
50M035060 005M3.5 X .6 X 5MM
50M035060 006M3.5 X .6 X 6MM
50M035060 007M3.5 X .6 X 7MM
50M035060 008M3.5 X .6 X 8MM
50M035060 010M3.5 X .6 X 10MM
50M035060 012M3.5 X .6 X 12MM
50M035060 016M3.5 X .6 X 16MM
50M035060 020M3.5 X .6 X 20MM
50M035060 025M3.5 X .6 X 25MM
50M035060 035M3.5 X .6 X 35MM
50M035060 042M3.5 X .6 X 42MM
50M040070 006M4 X .7 X 6MM
50M040070 008M4 X .7 X 8MM
50M040070 010M4 X .7 X 10MM
50M040070 012M4 X .7 X 12MM
50M040070 016M4 X .7 X 16MM
50M040070 020M4 X .7 X 20MM
50M040070 025M4 X .7 X 25MM
50M040070 030M4 X .7 X 30MM
50M040070 035M4 X .7 X 35MM
50M040070 040M4 X .7 X 40MM
50M050080 006M5 X .8 X 6MM
50M050080 008M5 X .8 X 8MM
50M050080 010M5 X .8 X 10MM
50M050080 012M5 X .8 X 12MM
50M050080 016M5 X .8 X 16MM
50M050080 020M5 X .8 X 20MM
50M050080 025M5 X .8 X 25MM
50M050080 030M5 X .8 X 30MM
50M050080 035M5 X .8 X 35MM
50M050080 040M5 X .8 X 40MM
*50M050080J070M5 X .8 X 70MM
50M060100 005M6 X 1.00 X 5MM
50M060100 008M6 X 1.00 X 8MM
50M060100 010M6 X 1.00 X 10MM
50M060100 012M6 X 1.00 X 12MM
50M060100 016M6 X 1.00 X 16MM
50M060100 020M6 X 1.00 X 20MM
50M060100 025M6 X 1.00 X 25MM
50M060100 030M6 X 1.00 X 30MM
50M060100 035M6 X 1.00 X 35MM
50M060100 040M6 X 1.00 X 40MM
50M060100 045M6 X 1.00 X 45MM
50M060100 050M6 X 1.00 X 50MM
50M060100 060M6 X 1.00 X 60MM
50M060100 070M6 X 1.00 X 70MM
50M060100 075M6 X 1.00 X 75MM
50M080125 010M8 X 1.25 X 10MM
50M080125 016M8 X 1.25 X 16MM
50M080125 020M8 X 1.25 X 20MM
50M080125 025M8 X 1.25 X 25MM
50M080125 030M8 X 1.25 X 30MM
50M080125 035M8 X 1.25 X 35MM
*50M080125J040M8 X 1.25 X 40MM
50M080125 050M8 X 1.25 X 50MM
50M080125 070M8 X 1.25 X 70MM
50M100150 016M10 X 1.50 X 16MM
50M100150 020M10 X 1.50 X 20MM
50M100150 025M10 X 1.50 X 25MM
50M100150 030M10 X 1.50 X 30MM
50M100150 035M10 X 1.50 X 35MM
50M100150 050M10 X 1.50 X 50MM
50M100150 060M10 X 1.50 X 60MM
*50M120175J040M12 X 1.75 X 40MM
*Not Available in Slot Hex Head

Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.


| Metric Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In