Metric Phillips Flat Machine Screws

THREAD SIZEAH*
M2.5 X 0.454.4 - 5.51.5 Max. Ref.
M3 X 0.55.2 - 6.31.7 Max. Ref.
M3.5 X 0.66.9 - 8.22.3 Max. Ref.
M4 X 0.78.0 - 9.42.7 Max. Ref.
M5 X 0.88.9 - 10.42.7 Max. Ref.
M6 X 1.010.9 - 12.63.3 Max. Ref.
M8 X 1.2515.4 - 17.34.6 Max. Ref.
M10 X 1.5017.8 - 20.05.0 Max. Ref.
* "H" Dimension is a Reference Dimension Only
All Dimensions are in Millimeters

Click here to order samples of any item on this page.

ITEM NUMBERDESCRIPTION
50M025045I004M2.5 X .45 X 4MM FLAT PHIL
50M025045I005M2.5 X .45 X 5MM FLAT PHIL
50M025045I006M2.5 X .45 X 6MM FLAT PHIL
50M025045I008M2.5 X .45 X 8MM FLAT PHIL
50M025045I010M2.5 X .45 X 10MM FLAT PHIL
50M025045I012M2.5 X .45 X 12MM FLAT PHIL
50M025045I016M2.5 X .45 X 16MM FLAT PHIL
50M025045I020M2.5 X .45 X 20MM FLAT PHIL
50M025045I025M2.5 X .45 X 25MM FLAT PHIL
50M030050I005M3 X .5 X 5MM FLAT PHIL
50M030050I006M3 X .5 X 6MM FLAT PHIL
50M030050I008M3 X .5 X 8MM FLAT PHIL
50M030050I010M3 X .5 X 10MM FLAT PHIL
50M030050I012M3 X .5 X 12MM FLAT PHIL
50M030050I016M3 X .5 X 16MM FLAT PHIL
50M030050I020M3 X .5 X 20MM FLAT PHIL
50M030050I025M3 X .5 X 25MM FLAT PHIL
50M035060I005M3.5 X .6 X 5MM FLAT PHIL
50M035060I006M3.5 X .6 X 6MM FLAT PHIL
50M035060I008M3.5 X .6 X 8MM FLAT PHIL
50M035060I010M3.5 X .6 X 10MM FLAT PHIL
50M035060I012M3.5 X .6 X 12MM FLAT PHIL
50M035060I016M3.5 X .6 X 16MM FLAT PHIL
50M035060I020M3.5 X .6 X 20MM FLAT PHIL
50M035060I025M3.5 X .6 X 25MM FLAT PHIL
50M035060I035M3.5 X .6 X 35MM FLAT PHIL
50M040070I006M4 X .7 X 6MM FLAT PHIL
50M040070I008M4 X .7 X 8MM FLAT PHIL
50M040070I010M4 X .7 X 10MM FLAT PHIL
50M040070I012M4 X .7 X 12MM FLAT PHIL
50M040070I016M4 X .7 X 16MM FLAT PHIL
50M040070I020M4 X .7 X 20MM FLAT PHIL
50M040070I025M4 X .7 X 25MM FLAT PHIL
50M050080I006M5 X .8 X 6MM FLAT PHIL
50M050080I008M5 X .8 X 8MM FLAT PHIL
50M050080I010M5 X .8 X 10MM FLAT PHIL
50M050080I012M5 X .8 X 12MM FLAT PHIL
50M050080I016M5 X .8 X 16MM FLAT PHIL
50M050080I020M5 X .8 X 20MM FLAT PHIL
50M050080I025M5 X .8 X 25MM FLAT PHIL
50M050080I030M5 X .8 X 30MM FLAT PHIL
50M050080I040M5 X .8 X 40MM FLAT PHIL
50M060100I008M6 X 1.00 X 8MM FLAT PHIL
50M060100I010M6 X 1.00 X 10MM FLAT PHIL
50M060100I012M6 X 1.00 X 12MM FLAT PHIL
50M060100I016M6 X 1.00 X 16MM FLAT PHIL
50M060100I020M6 X 1.00 X 20MM FLAT PHIL
50M060100I025M6 X 1.00 X 25MM FLAT PHIL
50M060100I035M6 X 1.00 X 35MM FLAT PHIL
50M060100I045M6 X 1.00 X 45MM FLAT PHIL
50M080125I010M8 X 1.25 X 10MM FLAT PHIL
50M080125I016M8 X 1.25 X 16MM FLAT PHIL
50M080125I020M8 X 1.25 X 20MM FLAT PHIL
50M080125I025M8 X 1.25 X 25MM FLAT PHIL
50M080125I030M8 X 1.25 X 30MM FLAT PHIL
50M080125I050M8 X 1.25 X 50MM FLAT PHIL
50M100150G020M10 X 1.50 X 20MM FLAT PHIL
50M100150G025M10 X 1.50 X 25MM FLAT PHIL
50M100150G035M10 X 1.50 X 35MM FLAT PHIL


| Metric Screws and Threaded Rod Index |
| Micro Plastics Main Index | General Info |


Other ABE Approved ManufacturersUnitrack Design GuideThomas and Betts Design GuideSouthco Design GuideSanyo Denki Design GuideRecoil Hardware Design GuideRAF Electronic Hardware Design GuidePOP Design GuidePIC Designs Design GuidePanduit Design GuideMicro Plastics Design GuideManhattan/CDT Design GuideKeystone Electronics Design Guideigus Design GuideHeyco Products Design Guide Craftech Design GuideCaptive Fasteners Design GuideAvdel Cherry Textron Design GuideAccuride Design GuideABE Commercial ProductsSearch ABE's web site Manufacturer's Log InCustomer's Log In