
Continuous Flexible Grommeting
can be used for round, square, and irregular shaped panels. Flexible grommeting
is attached quickly and easily using no special tools. In addition to protecting
routed cables, wires, tubing, and other objects from chafing or unnecessary
cuts, the installed grommeting also puts an attractive finished touch to
a product. Continuous flexible grommeting is manufactured to fit over a
range of panel thickness from .040 / .070" to .187 / .187". Sheet form
materials can include glass, sheet metal, and wood. In many cases flexible
grommeting will grip the panel tightly and remain in place. Should the
panel thickness vary to a point that the grommeting will not adhere tightly
by itself, the problem can usually be corrected by a touch of epoxy to
keep the grommeting tightly in place. Continuous flexible grommeting comes
from the factory in polybagged rolls of 100 feet. Longer lengths can be
made available by using bulk spools. Flexible grommeting can also be cut
to lengths to meet customer needs.
POLYETHYLENE MATERIAL INFORMATIONPOLYETHYLENE grommeting is a lightweight low cost material good for general indoor applications. Polyethylene is not affected by ordinary solvents and resistant to abrasion.ADD COLOR CODE TO THE
END OF EACH PART NUMBER
|
| ITEM NUMBER | PANEL RANGE | B | C | MATERIAL | TYPE |
|---|---|---|---|---|---|
| 22FGU0400P__ | .040 / .070 | .190 | .130 | POLYETHYLENE | UNCUT |
| 22FGS0400P__ | .040 / .070 | .190 | .130 | POLYETHYLENE | SERRATED |
| 22FGU0520P__ | .050 / .070 | .190 | .130 | POLYETHYLENE | UNCUT |
| 22FGS0520P__ | .050 / .070 | .190 | .130 | POLYETHYLENE | SERRATED |
| 22FGU0620P__ | .060 / .080 | .200 | .170 | POLYETHYLENE | UNCUT |
| 22FGS0620P__ | .060 / .080 | .200 | .170 | POLYETHYLENE | SERRATED |
| 22FGU0850P__ | .085 / .090 | .200 | .170 | POLYETHYLENE | UNCUT |
| 22FGS0850P__ | .085 / .090 | .200 | .170 | POLYETHYLENE | SERRATED |
| 22FGU0100P__ | .100 / .125 | .220 | .210 | POLYETHYLENE | UNCUT |
| 22FGS0100P__ | .100 / .125 | .220 | .210 | POLYETHYLENE | SERRATED |
| 22FGU0125P__ | .125 / .125 | .220 | .210 | POLYETHYLENE | UNCUT |
| 22FGS0125P__ | .125 / .125 | .220 | .210 | POLYETHYLENE | SERRATED |
| 22FGU0187P__ | .187 / .187 | .270 | .260 | POLYETHYLENE | UNCUT |
| 22FGS0187P__ | .187 / .187 | .270 | .260 | POLYETHYLENE | SERRATED |
