
|
Micro Plastics New (Patented)
"EZ" Strain Relief Bushing is designed to save money. This Strain Relief
Bushing eliminates several costly and fatigue prone assembly steps.
To install, the "EZ" Bushing hinged halves are simply folded over the wire or cable. No special orientation or alignment is necessary! Conventional Strain Relief Pliers are applied to the specially designed gripped grooves and the bushing is inserted and locked in place in one smooth motion. The "EZ" Strain Relief Bushing design incorporates a bullet shaped, streamlined nose and does away with the large cumbersome straps that complicate the assembly of the conventional style bushing in confined areas. Micro Plastics "EZ" Strain Relief Bushings securely anchor, absorb, and protect cables and wires from push\pull and twist forces and insulate them from irregular or sharp panel edges. These tough nylon bushings meet all Underwriters Laboratories stringent pull-out and temperature specifications. | |
|
![]() |
| DESCRIPTION | DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTING HOLE | BUSHING | ||||||||||
| ITEM NUMBER | UL/CSA DESC. | CROSS SEC. | CABLE SIZE | CABLE TYPE | GAUGE (AWG) | DIA. A | FLATS B | MAX. PANEL THK. C | LENGTH D | WIDTH E | |
| ----- | |||||||||||
| 23MP04KEZH | MP4KEZH | FLAT | 0.150 X 0.280 (3,8 X 7,1) | HPN | 18/2 | 0.500 (12,7) | 0.465 (11,8) | 0.100 (2,5) | 0.550 (14,0) | 0.505 (12,8) | |
| 0.150 X 0.280 (3,8 X 7,1) | HPN | 16/2 18/2 | 0.500 (12,7) | 0.465 (11,8) | 0.100 (2,5) | ||||||
| ----- | |||||||||||
| 23MP04KEZS | MP4KEZS | FLAT | 0.150 X 0.280 (3,8 X 7,1) | SPT | 18/2 | 0.500 (12,7) | 0.465 (11,8) | 0.100 (2,5) | 0.580 (14,7) | 0.510 (12,9) | |
| 0.150 X 0.280 (3,8 X 7,1) | SPT | 16/2 | 0.500 (12,7) | 0.465 (11,8) | 0.100 (2,4) | ||||||
| ----- | |||||||||||
| 23MP04NEZH | MP4KEZH | FLAT | 0.150 X 0.280 (3,8 X 7,1) | HPN | 18/2 | 0.500 (12,7) | 0.465 (11,8) | 0.062 (1,6) | 0.550 (14,0) | 0.505 (12,8) | |
| ----- | |||||||||||
| 23MP04NEZS | MP4NEZS | FLAT | 0.150 X 0.280 (3,8 X 7,1) | SPT | 18/2 | 0.500 (12,7) | 0.465 (11,8) | 0.062 (1,6) | 0.570 (14,4) | .500 (12,7) | |
| 0.160 X 0.300 (4,1 X 7,6) | SPT | 16/2 | 0.500 (12,7) | 0.465 (11,8) | 0.062 (1,6) | ||||||
| ----- | |||||||||||
| 23MP06N34EZ | MP6N34EZ | ROUND | 0.300 (7,2) | SJT | 16/3 | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | 0.740 (18,8) | 0.640 (16,2) | |
| 0.355 (9,0) | SJ | 16/3 | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | ||||||
| 0.405 (10,2) | SJT | 18/3 | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | ||||||
| ----- | |||||||||||
| 23MP06P34EZ | MP6P34EZ | ROUND | 0.300 (7,2) | SJT | 16/3 | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | 0.740 (18,8) | 0.640 (16,2) | |
| 0.355 (9,0) | SJ | 16/3 | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | ||||||
| 0.405 (10,2) | SJT | 18/3 | 0.625 (15,9) | 0.550 (14,0) | 0.125 (3,2) | ||||||
| ----- | |||||||||||
| 23MP06N4EZ | MP6N4EZ | ROUND | 0.300 (7,2) | SJT | 18/2 | 0.625 (15,9) | 0.550 (14,0) | 0.062 (1,6) | 0.730 (18,5) | 0.640 (16,2) | |
| 0.390 (9,9) | SJ0 | 18/2 | 0.625 (15,9) | ||||||||
