
Cable Ties |
![]() |
| Manufactured from tough, durable
Nylon 6/6 material which is self extinguishing to U.L. 94V2. The Nylon
is inert to fungus or mold and is resistant to petrols, oil, grease and
alkalis, etc.
Ties can be tensioned by hand or by the use of applied tensioning tools. Ties are offered in Natural
and Black Nylon.
|
| Part Number | Length | Width | Max Dia. | Min. Strength | |||||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Black | Standard | Metric | Standard | Metric | Standard | Metric | Standard | Metric |
| NT08025C | NT08025CB | 3.15" | 80 mm | .098" | 2.5 mm | .55" | 14 mm | 18 lb. | 8.1 kg |
| NT10025C | NT10025CB | 3.96" | 100 mm | .098" | 2.5 mm | .79" | 20 mm | 18 lb. | 8.1 kg |
| NT16025C | NT16025CB | 6.30" | 160 mm | .098" | 2.5 mm | 1.48" | 36 mm | 18 lb. | 8.1 kg |
| NT20025C | NT20025CB | 7.87" | 200 mm | .098" | 2.5 mm | 1.97" | 50 mm | 18 lb. | 8.1 kg |
| All Cable Ties Are Packaged 100 Per Bag. For Ties Packaged 1,000 Per Bag, Change the "C" at the end of the Part Number to an "M". | |||||||||
| Part Number | Length | Width | Max Dia. | Min. Strength | |||||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Black | Standard | Metric | Standard | Metric | Standard | Metric | Standard | Metric |
| NT14036C | NT14036CB | 5.51" | 140 mm | .142" | 3.6 mm | 1.18" | 30 mm | 40 lb. | 18.2 kg |
| NT20036C | NT20036CB | 7.87" | 200 mm | .142" | 3.6 mm | 1.97" | 50 mm | 40 lb. | 18.2 kg |
| NT29536C | NT29536CB | 11.61" | 295 mm | .142" | 3.6 mm | 2.95" | 75 mm | 40 lb. | 18.2 kg |
| All Cable Ties Are Packaged 100 Per Bag. For Ties Packaged 1,000 Per Bag, Change the "C" at the end of the Part Number to an "M". | |||||||||
| Part Number | Length | Width | Max Dia. | Min. Strength | |||||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Black | Standard | Metric | Standard | Metric | Standard | Metric | Standard | Metric |
| NT16048C | NT16048CB | 6.30" | 160 mm | .189" | 4.8 mm | 1.42" | 36 mm | 50 lb. | 22.2 kg |
| NT18048C | NT18048CB | 7.08" | 180 mm | .189" | 4.8 mm | 1.56" | 40 mm | 50 lb. | 22.2 kg |
| NT20048C | NT20048CB | 7.87" | 200 mm | .189" | 4.8 mm | 1.97" | 50 mm | 50 lb. | 22.2 kg |
| NT25048C | NT25048CB | 9.84" | 250 mm | .189" | 4.8 mm | 2.76" | 70mm | 50 lb. | 22.2 kg |
| NT29548C | NT29548CB | 11.61" | 295 mm | .189" | 4.8 mm | 2.95" | 75 mm | 50 lb. | 22.2 kg |
| NT37048C | NT37048CB | 14.57" | 370 mm | .189" | 4.8 mm | 3.94" | 100 mm | 50 lb. | 22.2 kg |
| All Cable Ties Are Packaged 100 Per Bag. For Ties Packaged 1,000 Per Bag, Change the "C" at the end of the Part Number to an "M". | |||||||||
| Part Number | Length | Width | Max Dia. | Min. Strength | |||||
|---|---|---|---|---|---|---|---|---|---|
| Natural | Black | Standard | Metric | Standard | Metric | Standard | Metric | Standard | Metric |
| NT15076C | NT15076CB | 5.91" | 150 mm | .299" | 7.6 mm | 1.42" | 36 mm | 120 lb. | 54.5 kg |
| NT20076C | NT20076CB | 7.87" | 200 mm | .299" | 7.6 mm | 1.97" | 50 mm | 120 lb. | 54.5 kg |
| NT29076C | NT29076CB | 11.42" | 290 mm | .299" | 7.6 mm | 3.15" | 80 mm | 120 lb. | 54.5 kg |
| NT37076C | NT37076CB | 14.57" | 370 mm | .299" | 7.6 mm | 4.13" | 105 mm | 120 lb. | 54.5 kg |
| All Cable Ties Are Packaged 100 Per Bag. For Ties Packaged 1,000 Per Bag, Change the "C" at the end of the Part Number to an "M". | |||||||||
For a full description of the nylon material used go to our specifications page.
