
Micro Plastics bushings provide
economical protection for wire, cable, tubing, and hose from sharp, uneven
drilled or punched holes in sheet metal.
The tough, resilient heat stabilized nylon bushings are easily and positively snapped into position without tools. The bushings are the economical solution to insulate wire, cables, etc. from raw edges in compact designs where internal clearances are critical. Miniature bushings accommodate panels up to 1/16" thickness and require only 1/8" clearance.
|
Click here to order samples of any item on this page.
| ITEM NUMBER | INSIDE DIA. "A" (+/- .015) | HEAD DIA. "B" (+/- .015) | THICKNESS "C" (+/- .015) | HOLE DIA. (PANEL) |
|---|---|---|---|---|
| 22MP01010 | .125 (3,2) | .250 (6,4) | .234 (6,2) | .187 (4,8) |
| 22MP01015 | .250 (6,4) | .375 (9,5) | .234 (6,2) | .312 (8,0) |
| 22MP01020 | .343 (8,8) | .531 (13,5) | .250 (6,4) | .468 (11,9) |
| 22MP01030 | .375 (9,5) | .562 (14,3) | .250 (6,4) | .500 (12,7) |
| 22MP01040 | .406 (10,3) | .593 (15,2) | .250 (6,4) | .531 (13,5) |
| 22MP01050 | .500 (12,7) | .703 (17,9) | .250 (6,4) | .625 (15,9) |
| 22MP01060 | .625 (16,0) | .828 (21,0) | .250 (6,4) | .750 (19,0) |
| 22MP01070 | .625 (16,0) | .859 (21,5) | .250 (6,4) | .781 (19,9) |
| 22MP01080 | .750 (19,0) | .937 (23,8) | .250 (6,4) | .875 (22,2) |
Standard Insulating BushingsThese bushings are available in a large selection of sizes from 1/4" to 2" in various inside diameter openings. Standard bushings are designed with multiple locks to positively snap in panels ranging from 1/32" to 1/8" thickness.Standard bushings meet Underwriters Laboratories and Canadian Standards Association temperature and pull-out tests.
|
| PART DIMENSIONS | CHASSIS DIMENSIONS | ||||
|---|---|---|---|---|---|
| ITEM NUMBER | INSIDE DIA. "A" (+/- .015) | HEAD DIA. "B" (+/- .015) | THICKNESS "C" (+/- .015) | HOLE DIA. | MAXIMUM THICKNESS |
| *22MP02502 | .125 (3,2) | .312 (8,0) | .312 (8,0) | .250 (6,6) | .062 (1,6) |
| *22MP03123 | .187 (4,8) | .375 (9,5) | .312 (8,0) | .312 (8,0) | .062 (1,6) |
| *22MP03753 | .187 (4,8) | .468 (11,9) | .406 (10,3) | .375 (9,5) | .125 (3,2) |
| *22MP03754 | .250 (6,4) | .468 (11,9) | .406 (10,3) | .375 (9,5) | .125 (3,2) |
| *22MP04374 | .250 (6,4) | .531 (13,5) | .406 (10,3) | .437 (11,1) | .125 (3,2) |
| *22MP04375 | .312 (8,0) | .531 (13,5) | .406 (10,3) | .437 (11,1) | .125 (3,2) |
| *22MP04376 | .243 (6,2) | .531 (13,5) | .406 (10,3) | .437 (11,1) | .125 (3,2) |
| *22MP05004 | .250 (6,4) | .578 (14,7) | .406 (10,3) | .500 (12,7) | .125 (3,2) |
| *22MP05005 | .312 (8,0) | .578 (14,7) | .406 (10,3) | .500 (12,7) | .125 (3,2) |
| *22MP05006 | .375 (9,5) | .578 (14,7) | .406 (10,3) | .500 (12,7) | .125 (3,2) |
| *22MP05625 | .312 (8,0) | .656 (16,7) | .406 (10,3) | .562 (14,3) | .125 (3,2) |
| *22MP05626 | .375 (9,5) | .656 (16,7) | .406 (10,3) | .562 (14,3) | .125 (3,2) |
| *22MP05627 | .437 (11,1) | .656 (16,7) | .406 (10,3) | .562 (14,3) | .125 (3,2) |
| *22MP06254 | .250 (6,4) | .718 (18,2) | .406 (10,3) | .625 (15,9) | .125 (3,2) |
| *22MP06257 | .437 (11,1) | .718 (18,2) | .406 (10,3) | .625 (15,9) | .125 (3,2) |
| *22MP06258 | .500 (12,7) | .718 (18,2) | .406 (10,3) | .625 (15,9) | .125 (3,2) |
| *22MP06878 | .500 (12,7) | .781 (19,8) | .406 (10,3) | .687 (17,5) | .125 (3,2) |
| *22MP06879 | .562 (14,3) | .781 (19,8) | .406 (10,3) | .687 (17,5) | .125 (3,2) |
| *22MP07506 | .375 (9,5) | .843 (21,4) | .406 (10,3) | .750 (19,1) | .125 (3,2) |
| *22MP07508 | .500 (12,7) | .843 (21,4) | .406 (10,3) | .750 (19,1) | .125 (3,2) |
| *22MP07509 | .562 (14,3) | .843 (21,4) | .406 (10,3) | .750 (19,1) | .125 (3,2) |
| *22MP07510 | .625 (15,9) | .843 (21,4) | .406 (10,3) | .750 (19,1) | .125 (3,2) |
| *22MP08109 | .562 (14,3) | .890 (22,6) | .406 (10,3) | .812 (20,6) | .125 (3,2) |
| *22MP08110 | .625 (15,9) | .890 (22,6) | .406 (10,3) | .812 (20,6) | .125 (3,2) |
| **22MP08706 | .375 (9,5) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP08707 | .437 (11,1) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP08708 | .500 (12,7) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP08709 | .562 (14,3) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP08710 | .625 (15,9) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP08711 | .687 (17,4) | .953 (24,2) | .453 (11,5) | .875 (22,2) | .125 (3,2) |
| **22MP10012 | .750 (19,0) | 1.125 (28,6) | .453 (11,5) | 1.000 (25,4) | .125 (3,2) |
| **22MP10913 | .812 (20,6) | 1.218 (30,9) | .453 (11,5) | 1.093 (27,8) | .125 (3,2) |
| **22MP10914 | .875 (22,2) | 1.218 (30,9) | .453 (11,5) | 1.093 (27,8) | .125 (3,2) |
| **22MP10915 | .937 (23,8) | 1.218 (30,9) | .453 (11,5) | 1.093 (27,8) | .125 (3,2) |
| ***22MP11815 | .937 (23,8) | 1.312 (33,3) | .453 (11,5) | 1.187 (30,2) | .125 (3,2) |
| ***22MP12515 | .937 (23,8) | 1.359 (34,5) | .453 (11,5) | 1.250 (31,7) | .125 (3,2) |
| ***22MP13716 | 1.000 (25,4) | 1.468 (37,3) | .453 (11,5) | 1.375 (34,9) | .125 (3,2) |
| ***22MP15017 | 1.062 (27,0) | 1.609 (40,9) | .453 (11,5) | 1.500 (38,1) | .125 (3,2) |
| ***22MP15018 | 1.125 (28,5) | 1.609 (40,9) | .453 (11,5) | 1.500 (38,1) | .125 (3,2) |
| ***22MP15021 | 1.312 (33,3) | 1.609 (40,9) | .453 (11,5) | 1.500 (38,1) | .125 (3,2) |
| ***22MP17522 | 1.375 (34,9) | 1.875 (24,2) | .453 (11,5) | 1.750 (44,4) | .125 (3,2) |
| ***22MP20026 | 1.625 (41,2) | 2.125 (54,0) | .453 (11,5) | 2.000 (50,2) | .125 (3,2) |
* Mininum order quantity
1,000 pieces
** Minimum order quantity
500 pieces
*** Minimum order quantity
250 pieces
