
Micro Plastics' two piece Anchor Rivets provide versatile, inexpensive, vibration-resistant blind fasteners for solid or hollow materials including wood, concrete, plaster, metal, plastic, tile block, and mortar. Installation is fast, a rivet is inserted in a predrilled hole and tapped with a hammer. The drive pin expands and seats the rivet securely in place. The super-tough nylon anchor body provides high thermal, electrical, corrosion, and vibration resistance.
Typical uses for Micro Plastics anchor rivets are semitrailer construction, liner panels, rails, scuff boards, floor plates, electrical fixtures, signs, plumbing fixtures, piping and conduit strap hangers, window and drapery hardware, railings, storage shelves, and other assemblies requiring a positive, durable fastener.
The following are standard sizes available. Micro Plastics, Inc. will tool non-standards in suitable quantities.
Parts are stocked in appliance white.
| TYPE | A | T |
|---|---|---|
| MUSHROOM | .540 (13, 71) | .110 (2,79) |
| ROUND | .425 (10, 80) | .125 (3,18) |
| TRUSS | .605 (15, 37) | .110 (2,79) |
| FLAT | .437 (11, 10) | .108 (2,74) |
| ITEM NUMBER | D | L | TYPE |
|---|---|---|---|
| 61ASM18075 | 3/16 (4,76) | 3/4 (19,05) | MUSHROOM, STEEL |
| 61ASM18100 | 3/16 (4,76) | 1 (25,40) | MUSHROOM, STEEL |
| 61ASM25075 | 1/4 (6,35) | 3/4 (19,05) | MUSHROOM, STEEL |
| 61ASM25100 | 1/4 (6,35) | 1 (25,40) | MUSHROOM, STEEL |
| 61ASM25150 | 1/4 (6,35) | 1-1/2 (38,10) | MUSHROOM, STEEL |
| 61ASR18075 | 3/16 (4,76) | 3/4 (19,05) | ROUND, STEEL |
| 61ASR18100 | 3/16 (4,76) | 1 (25,40) | ROUND, STEEL |
| 61ASR25075 | 1/4 (6,35) | 3/4 (19,05) | ROUND, STEEL |
| 61ASR25100 | 1/4 (6,35) | 1 (25,40) | ROUND, STEEL |
| 61ASR25150 | 1/4 (6,35) | 1-1/2 (38,10) | ROUND, STEEL |
| 61AST18075 | 3/16 (4,76) | 3/4 (19,05) | TRUSS, STEEL |
| 61AST18100 | 3/16 (4,76) | 1 (25,40) | TRUSS, STEEL |
| 61AST25075 | 1/4 (6,35) | 3/4 (19,05) | TRUSS, STEEL |
| 61AST25100 | 1/4 (6,35) | 1 (25,40) | TRUSS, STEEL |
| 61AST25150 | 1/4 (6,35) | 1-1/2 (38,10) | TRUSS, STEEL |
| ITEM NUMBER | D | L | TYPE |
|---|---|---|---|
| 61APM18075 | 3/16 (4,76) | 3/4 (19,05) | MUSHROOM, PLASTIC |
| 61APM25075 | 1/4 (6,35) | 3/4 (19,05) | MUSHROOM, PLASTIC |
| 61APM25100 | 1/4 (6,35) | 1 (25,40) | MUSHROOM, PLASTIC |
| 61APM25150 | 1/4 (6,35) | 1-1/2 (38,10) | MUSHROOM, PLASTIC |
| 61APR18075 | 3/16 (4,76) | 3/4 (19,05) | ROUND, PLASTIC |
| 61APR25075 | 1/4 (6,35) | 3/4 (19,05) | ROUND, PLASTIC |
| 61APR25100 | 1/4 (6,35) | 1 (25,40) | ROUND, PLASTIC |
| 61APR25150 | 1/4 (6,35) | 1-1/2 (38,10) | ROUND, PLASTIC |
| 61APT18075 | 3/16 (4,76) | 3/4 (19,05) | TRUSS, PLASTIC |
| 61APT25075 | 1/4 (6,35) | 3/4 (19,05) | TRUSS, PLASTIC |
| 61APT25100 | 1/4 (6,35) | 1 (25,40) | TRUSS, PLASTIC |
| 61APT25150 | 1/4 (6,35) | 1-1/2 (38,10) | TRUSS, PLASTIC |
| 61APF25056 | 1/4 (6,35) | 9/16 (14,29) | FLAT, PLASTIC |
| 61APF25075 | 1/4 (6,35) | 3/4 (19,05) | FLAT, PLASTIC |
