Tinned Copper - Tubular Braid
|
QQ-B-575B QQ-W-343E |
||||||
![]() |
DESCRIPTION: | ||||||
|
|||||||
| PART NO. | DIAMETER INSIDE |
TOTAL STRAND | NO. OF CARRIERS |
APPROX. CIRCULAR MILS |
AMPS | APPROX. WT/ M' LBS. |
| TINNED COPPER | ||||||
| M851 * | 1/32" | 24/36 | 24 | 600 | 7 | 3 |
| M852 * | 1/16" | 48/36 | 1,200 | 11 | 6 | |
| M853 * | 5/64" | 72/36 | 1,800 | 16 | 7 | |
| M854 * | 7/64" | 96/36 | 2,400 | 19 | 10 | |
| M856 | 1/8" | 120/36 | 3,000 | 25 | 11 | |
| M857 * | 5/32" | 240/36 | 6,000 | 40 | 25 | |
| M859 * | 11/64" | 168/36 | 4,200 | 32 | 17 | |
| M861 * | 13/64" | 192/34 | 7,630 | 46 | 36 | |
| M858 | 1/4" | 384/36 | 9,600 | 53 | 35 | |
| M863 * | 9/32" | 120/30 | 12,060 | 60 | 36 | |
| M860 | 3/8" | 384/36 | 48 | 9,600 | 53 | 35 |
| M862 * | 7/16" | 240/30 | 24 | 24,120 | 90 | 90 |
| M864 | 1/2" | 528/36 | 48 | 13,200 | 62 | 50 |
| M868 * | 9/16" | 480/30 | 48,240 | 145 | 160 | |
| M865 * | 21/32" | 768/30 | 77,180 | 190 | 255 | |
| M870 * | 25/32" | 864/36 | 21,600 | 88 | 80 | |
| EXTRA LARGE TINNED COPPER | ||||||
| M871 * | 7/8" | 336/30 | 48 | 33,700 | 100 | 120 |
| M872 * | 1" | 384/30 | 38,600 | 120 | 135 | |
| M873 * | 1-1/8" | 432/30 | 43,330 | 130 | 146 | |
| M874 * | 1-1/4" | 480/30 | 48,150 | 145 | 170 | |
| M875 * | 1-3/8" | 528/30 | 53,000 | 150 | 190 | |
| M876 * | 1-1/2" | 576/30 | 57,775 | 165 | 210 | |
| SILVER-PLATED | ||||||
| M877 * | 1/16" | 48/36 | 24 | 1,200 | 11 | 6 |
| M878 * | 7/64" | 96/36 | 2,400 | 19 | 10 | |
| M879 * | 1/8" | 120/36 | 3,000 | 25 | 15 | |
| M880 * | 5/32" | 240/36 | 6,000 | 40 | 30 | |
| M881 * | 11/64" | 168/36 | 4,200 | 32 | 18 | |
| M882 * | 13/64" | 192/36 | 7,640 | 46 | 30 | |
| M883 * | 1/4" | 384/36 | 9,600 | 53 | 40 | |
| * Available Upon Request |
| REV 8/97 |
