Tinned Copper - Flat Braid
|
QQ-B-575B ASTM-B-33 |
||||||
![]() |
DESCRIPTION: | ||||||
|
|||||||
| PART NO. | FLAT WIDTH |
TOTAL STRAND | NO. OF CARRIERS | APPROX. CIRCULAR MILS |
AMPS | APPROX. WT/M' LBS. |
| M800 * | 3/64" | 24/36 | 24 | 600 | 7 | 3 |
| M802 * | 3/32" | 48/36 | 16 | 1,200 | 11 | 5 |
| M804 | 1/8" | 72/36 | 24 | 1,800 | 16 | 7 |
| M806 | 3/16" | 120/36 | 3,000 | 25 | 10 | |
| M808 | 1/4" | 168/36 | 4,200 | 32 | 14 | |
| M810 | 3/8" | 288/36 | 48 | 7,200 | 46 | 25 |
| M812 | 1/2" | 384/36 | 9,600 | 53 | 35 | |
| M814 | 5/8" | 384/36 | 9,600 | 53 | 38 | |
| M816 | 3/4" | 864/36 | 20,800 | 85 | 70 | |
| M818 | 1" | 864/36 | 20,800 | 85 | 75 | |
| M820 | 1-3/8" | 336/30 | 33,700 | 100 | 125 | |
| M822 | 1-1/2" | 528/30 | 53,100 | 150 | 185 | |
| M823 * | 1-3/4" | 1248/30 | 125,424 | 280 | 450 | |
| M826 | 2" | 1536/30 | 154,368 | 310 | 510 | |
| M829 | 3" | 2256/30 | 225,000 | 390 | 780 |
| * Available Upon Request |
| REV 8/97 |
