Hook-Up Wire - Cross-Linked Polyethylene (SIS Wire)
| 600V | 90°C |
|
UL Type SIS OSHA Acceptable Passes UL VW-1 Flame Test Meets NEMA and ICEA Requirements |
|||||||||
![]() |
DESCRIPTION: | |||||||||||
|
||||||||||||
| PART NO. | COND. SIZE (AWG) AND STRANDING | NOM. INSUL. THICKNESS INCHES | NOM. O.D. INCHES |
AMPS* | APPROX. WT./M LBS. |
| SOLID | |||||
| M4001 ** | #18 | .031 | .105 | 15 | 10 |
| M4002 +** | #16 | .115 | 20 | 14 | |
| M4003 ** | #14 | .130 | 30 | 19 | |
| M4004 ** | #12 | .150 | 40 | 28 | |
| M4005 ** | #10 | .170 | 55 | 41 | |
| STRANDED | |||||
| M4010 +** | #18 (7/26) | .031 | .112 | 15 | 10 |
| M4011 + | #16 (7/24) | .123 | 20 | 15 | |
| M4012 ** | #14 (7/22) | .140 | 30 | 20 | |
| M4013 ** | #12 (7/20) | .160 | 40 | 28 | |
| M4014 ** | #10 (7/18) | .180 | 55 | 42 | |
| M4015 ** | #8 (7/16) | .047 | .250 | 70 | 70 |
| M4016 ** | #6 (7/14) | .062 | .320 | 100 | 113 |
| FLEXIBLE STRAND | |||||
| M4030 + | #18 (16/30) | .031 | .113 | 15 | 10 |
| M4031 + | #16 (26/30) | .123 | 20 | 15 | |
| M4032 | #14 (41/30) | .143 | 30 | 20 | |
| M4033 | #12 (65/30) | .165 | 40 | 28 | |
| M4034 | #10 (105/30) | .195 | 55 | 43 | |
| M4035 ** | #8 (133/29) | .047 | .270 | 70 | 75 |
| M4036 ** | #6 (133/27) | .062 | .340 | 100 | 119 |
| M4037 ** | #4 (133/25) | .062 | .400 | 135 | 170 |
| + UL Style 3173 and VW-1
rated. * Based on 30°C ambient, single conductor in free air. ** Available Upon Request |
| REV 8/97 |
