Hook-Up Wire - TeflonŽ TFE Insulated
| 600V 600V 600V 1000V |
105°C 105°C 200°C 200°C |
1213 1371 E 1180, EE |
|
UL AWM Styles 1180, 1213 and 1371 (As noted) MIL-W-16878E UL 910 |
||||||
![]() |
DESCRIPTION: | |||||||||
|
||||||||||
| PART NO. | COND. SIZE (AWG) AND STRANDING | INSUL. THICKNESS INCHES |
NOM. O.D. INCHES |
UL TEMPERATURE °C |
MIL-STD
TEMP °C |
APPROX. WT./M LBS. |
UL STYLE NO. |
| TYPE E - MIL-W-16878E/4 - 600V | |||||||
| M4901 | #30 (7/38) | .010 | .033 | 105° | 200° | 1 | 1213 |
| M4902 | #28 (7/36) | .036 | 2 | ||||
| M4903 | #26 (7/34) | .037 | |||||
| M4904 | #26 (19/38) | .041 | |||||
| M4905 | #24 (19/36) | .044 | 3 | ||||
| M4906 | #24 (7/32) | .044 | |||||
| M4907 | #22 (19/34) | .048 | 4 | ||||
| M4908 | #22 (7/30) | .050 | |||||
| M4909 | #20 (19/32) | .056 | 6 | ||||
| M4910 | #20 (7/28) | .059 | 5 | ||||
| M4911 | #18 (19/30) | .011 | .069 | 8 | 1371 | ||
| M4912 | #16 (19/29) | .012 | .077 | 11 | |||
| M4913 + | #14 (19/27) | .094 | 16 | -- | |||
| M4914 + | #12 (19/25) | .113 | 25 | -- | |||
| M4915 + | #10 (37/26) | .134 | 33 | -- | |||
| TYPE EE - MIL-W-16878E/5 - 1000V | |||||||
| M4925 | #24 (19/36) | .015 | .054 | 200° | 200° | 4 | 1180 |
| M4926 | #22 (19/34) | .060 | 5 | ||||
| M4927 | #20 (19/32) | .068 | 7 | ||||
| M4928 | #18 (19/30) | .079 | 10 | ||||
| M4929 | #16 (19/29) | .088 | 12 | ||||
| M4930 | #14 (19/27) | .017 | .106 | 18 | |||
| M4931 | #12 (19/25) | .124 | 25 | ||||
| M4932 | #10 (37/26) | .145 | 35 | ||||
| + Not UL Listed |
| MILITARY COLOR CODE | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Striping and twisting available upon request. |
| For striped hook-up wire the base color will be the first digit and the stripe color will be the second digit as follows: |