Hook-Up Wire - MIL - Spec Polyvinylchloride (PVC)
| (As Noted) | 105°C |
|
MIL-W-16878E Type B, Type C Passes UL VW-1 Flame Test |
|||||||
![]() |
DESCRIPTION: | |||||||||
|
||||||||||
| PART NO. | COND. SIZE (AWG) AND STRANDING | NOM. INSUL. THICKNESS INCHES | NOM. O.D. INCHES |
MIL-SPEC VOLTAGE |
APPROX. WT./M LBS. |
| MIL-W-16878/1 TYPE B 600V | |||||
| M343 | #28 (7/36) | .010 | .035 | 600 | 12 |
| M344 | #26 (7/34) | .039 | 2 | ||
| M345 | #24 (19/36) | .045 | 2 | ||
| M346 | #24 (7/32) | .044 | 2 | ||
| M347 | #22 (7/30) | .050 | 3 | ||
| M348 | #20 (7/28) | .058 | 5 | ||
| M349 | #18 (19/30) | .068 | 7 | ||
| M350 | #18 (7/26) | .068 | 7 | ||
| M351 | #16 (19/29) | .077 | 10 | ||
| M352 | #14 (19/27) | .091 | 14 | ||
| MIL-W-16878/2 TYPE C 1000V | |||||
| M381 | #24 (7/32) | .016 | .058 | 1000 | 3 |
| M382 | #22 (7/30) | .064 | 4 | ||
| M383 | #20 (7/28) | .072 | 5 | ||
| M384 | #18 (7/26) | .082 | 7 | ||
| M385 | #16 (19/29) | .091 | 11 | ||
| M386 | #14 (19/27) | .105 | 16 | ||
| M387 | #12 (19/25) | .124 | 25 | ||
| MILITARY COLOR CODE | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Striping and twisting available upon request |
| For striped hook-up wire the base color will be the first digit and the stripe color will be the second digit as follows: | |