Hook-Up Wire - MIL - Spec Polyvinylchloride (PVC)
| (As Noted) | 80°C |
|
MIL-W-76 MW-Medium Wall, HW-Heavy Wall Passes UL VW-1 Flame Test |
|||||||
![]() |
DESCRIPTION: | |||||||||
|
||||||||||
| PART NO. | COND. SIZE (AWG) AND STRANDING |
NOM. INSUL. THICKNESS INCHES |
NOM. O.D. INCHES |
MIL-SPEC VOLTAGE |
APPROX. WT./M' LBS. |
| TYPE-MW | |||||
| M311 | #24 (7/32) | .017 | .058 | 1000 | 3 |
| M312 | #24 (Solid) | .054 | 3 | ||
| M313 | #22 (7/30) | .065 | 4 | ||
| M314 | #22 (Solid) | .059 | 3 | ||
| M315 | #20 (10/30) | .070 | 5 | ||
| M317 | #20 (Solid) | .066 | 5 | ||
| M318 | #18 (16/30) | .080 | 7 | ||
| M320 | #16 (26/30) | .098 | 11 | ||
| M322 | #14 (41/30) | .020 | .111 | 16 | |
| M323 | #12 (65/30) | .130 | 25 | ||
| TYPE-HW | |||||
| M335 | #14 (41/30) | .045 | .165 | 600 | 23 |
| M336 | #12 (65/30) | .181 | 34 | ||
| M337 | #10 (105/30) | .220 | 50 | ||
| M338 | #8 (133/29) | .260 | 78 | ||
| MILITARY COLOR CODE | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Striping and twisting available upon request. |
| For striped hook-up wire the base color will be the first digit and the stripe color will be the second digit as follows: |