Fire Alarm Plenum - Multiconductor
Unshielded
| 300V | 75°C |
|
UL Listed Subject 1424 UL Listed Type FPLP NEC Article 760 IEEE 383 70,000 BTU CSA FT-6 |
||||||||||
![]() |
DESCRIPTION: | ||||||||||||
|
|||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
| #18 AWG (SOLID) INSULATION .012" NOMINAL | |||||
| M44690 | 2 | .027 | .183 | 20 | Blk, Wht |
| M44692 | 4 | .218 | 30 | Blk, Wht, Red, Grn | |
| #16 AWG (SOLID) INSULATION .012" NOMINAL | |||||
| M44710 | 2 | .027 | .204 | 27 | Blk, Wht |
| M44712 | 4 | .244 | 48 | Blk, Wht, Red, Grn | |
| #14 AWG (SOLID) INSULATION .015" NOMINAL | |||||
| M44716 | 2 | .027 | .237 | 40 | Blk, Wht |
| M44718 | 4 | .294 | 73 | Blk, Wht, Red, Grn | |
| #12 AWG (SOLID) INSULATION .015" NOMINAL | |||||
| M44719 ^ | 2 | .027 | .276 | 57 | Blk, Wht |
| M44721 ^ | 4 | .336 | 105 | Blk, Wht, Red, Grn | |
| ^ NOTE: Available Upon Request. |