Fire Alarm Non Plenum - Multiconductor
Unshielded
| 300V | 105°C |
|
UL Subject 1424 UL Listed Type FPLR NEC Article 760 CSA FAS 105 FT-4 |
||||||||||
![]() |
DESCRIPTION: | ||||||||||||
|
|||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
| #22 AWG (SOLID) INSULATION .013" NOMINAL | |||||
| M339061 ^ | 6 | .039 | .223 | 29 | Blk, Wht, Red, Grn, Brn, Blu |
| M339062 ^ | 9 | .258 | 40 | Blk, Wht, Red, Grn, Brn, Blu, Org, Yel, Pur | |
| M339063 ^ | 12 | .043 | .290 | 52 | Blk, Wht, Red, Grn, Brn, Blu, Org, Yel, Pur, Gry, Pink, Tan |
| #19 AWG (SOLID) INSULATION .016" NOMINAL | |||||
| M339064 ^ | 2 (flat) | .032 | .100 x .190 | 18 | Blk, Red |
| M339065 ^ | 4 | .041 | .242 | 39 | Blk, Red, Yel, Blu |
| M339066 ^ | 6 | .042 | .282 | 58 | Blk, Red, Yel, Blu, Brn, Org |
| #18 AWG (SOLID) INSULATION .017" NOMINAL | |||||
| M339067 | 2 | .037 | .223 | 25 | Blk, Red |
| M339090 | 4 | .254 | 40 | Blk, Red, Wht, Grn | |
| M339091 | 6 | .284 | 55 | Blk, Red, Wht, Grn, Org, Blu | |
| M339092 | 8 | .315 | 70 | Blk, Red, Wht, Grn, Org, Blu, Yel, Brn | |
| #16 AWG (SOLID) INSULATION .017" NOMINAL | |||||
| M339068 | 2 | .037 | .244 | 33 | Blk, Red |
| M339093 | 4 | .042 | .290 | 57 | Blk, Red, Wht, Grn |
| #14 AWG (SOLID) INSULATION .022" NOMINAL | |||||
| M339069 | 2 | .042 | .300 | 37 | Blk, Red |
| #12 AWG (SOLID) INSULATION .022" NOMINAL | |||||
| M339070 | 2 | .042 | .334 | 68 | Blk, Red |
| ^ NOTE: Available Upon Request. |
| REV 3/98 |
