Computer Cable - 100 Ohm Multipair Foil
and Braid Shield -
Individual and Overall RS-422
| N/A 300V |
60°C 60°C |
2493 CM |
|
UL Listed Subject 444 UL AWM Style 2493 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||||
|
||||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' | NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | ||||||
| #24 AWG (7/32) INSULATION .019" NOMINAL | |||||||||
| M3475 | 2 | .043 | .343 | 24 | 4.3 | 78% | 12.5 | 22 | 62 |
| M3476 | 3 | .359 | 4.4 | 70 | |||||
| M3477 | 4 | .388 | 3.2 | 82 | |||||
| M3478 | 5 | .413 | 3.4 | 89 | |||||
| M3479 | 6 | .446 | 2.8 | 101 | |||||
| M3480 | 7 | .446 | 2.8 | 106 | |||||
| M3481 | 8 | .479 | 3.0 | 119 | |||||
| M3482 | 10 | .055 | .584 | 2.7 | 164 | ||||
| M3483 | 15 | .665 | 2.5 | 218 | |||||
| M3484 | 18 | .075 | .685 | 2.6 | 238 | ||||
| M3485 | 25 | .822 | 2.4 | 263 | |||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors connected to shield. |
| REV 3/98 |
