Computer Cable - 100 Ohm Multipair Foil
Shield - Individual and
Overall RS-232, RS-422
| N/A 300V |
60°C 60°C |
2493 CM |
|
UL Listed Subject 444 UL AWM Style 2493 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||||
|
||||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR | NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| CENTER COND. OHMS/M' |
SHIELD OHMS/M' |
PF/FT* | PF/FT** | ||||||
| #24 AWG (7/32) INSULATION .019" NOMINAL | |||||||||
| M39249 | 2 | .045 | .317 | 24 | 18 | 78% | 12.5 | 23.0 | 45 |
| M39250 | 3 | .334 | 52 | ||||||
| M39251 | 4 | .364 | 61 | ||||||
| M39252 | 6 | .421 | 84 | ||||||
| M39254 | 9 | .060 | .538 | 111 | |||||
| M39256 | 11 | .604 | 149 | ||||||
| M39257 | 12 | .619 | 155 | ||||||
| M39259 | 15 | .639 | 185 | ||||||
| M39260 | 17 | .671 | 210 | ||||||
| M39262 | 19 | .671 | 230 | ||||||
| M39268 | 27 | .080 | .797 | 340 | |||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors connected to shield. |
| REV 3/98 |
