Computer Cable - 120 Ohm Multipair Foil
and Braid Shield -
Overall RS-422
| 30V 300V |
80°C 80°C |
2919 CM |
|
UL Listed Subject 444 UL AWM Style 2919 NEC Article 725 NEC Type CM NEC Article 645 DP2 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' |
NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | ||||||
| #28 AWG (7/36) INSULATION .011" NOMINAL | |||||||||
| M2487 | 2 | .035 | .260 | 65 | 5.07 | 78% | 11 | 20 | 30 |
| M2488 | 3 | .270 | 5.20 | 36 | |||||
| M2489 | 4 | .290 | 4.37 | 41 | |||||
| M2490 | 5 | .300 | 4.21 | 43 | |||||
| M2491 | 6 | .330 | 4.34 | 49 | |||||
| M2492 | 7 | .330 | 4.23 | 50 | |||||
| M2493 | 8 | .350 | 3.74 | 58 | |||||
| M2494 | 10 | .405 | 3.42 | 68 | |||||
| M2495 | 12.5 | .050 | .415 | 3.07 | 74 | ||||
| M2496 | 15 | .465 | 2.52 | 93 | |||||
| M2497 | 18 | .490 | 2.56 | 100 | |||||
| M2498 | 25 | .565 | 2.32 | 25 | |||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. |
| REV 3/98 |
