Computer Cable - 100 Ohm Multipair Foil and
Braid Shield - Overall, RS-422,
24 AWG w/Acculene Jacket
| 30V 300V |
80°C 80°C |
2919 CM |
|
UL Listed Subject 444 UL AWM Style 2919 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' |
NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | ||||||
| #24 AWG (7/32) INSULATION .013" NOMINAL | |||||||||
| M3420 | 2 | .035 | .290 | 24 | 4.60 | 78% | 12.5 | 22 | 42 |
| M3421 | 3 | .305 | 3.80 | 48 | |||||
| M3422 | 4 | .330 | 4.06 | 58 | |||||
| M3423 | 5 | .340 | 4.22 | 61 | |||||
| M3424 | 6 | .370 | 3.54 | 70 | |||||
| M3425 | 7 | .370 | 3.54 | 73 | |||||
| M3426 | 8 | .050 | .410 | 2.70 | 85 | ||||
| M3427 | 10 | .460 | 2.40 | 104 | |||||
| M3428 | 12.5 | .480 | 2.40 | 115 | |||||
| M3429 | 15 | .540 | 2.55 | 141 | |||||
| M3430 | 18 | .570 | 2.11 | 160 | |||||
| M3431 | 25 | .650 | 2.02 | 201 | |||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. |
| REV 3/98 |
