Computer Cable - 100 Ohm Multipair Foil
and Braid Shield -
Overall, RS-422, 24 AWG
| 30V 300V |
80°C 80°C |
2919 CM |
|
UL Listed Subject 444 UL AWM Style 2919 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' |
NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | ||||||
| #24 AWG (7/32) INSULATION .015" NOMINAL | |||||||||
| M3980 | 2 | .035 | .295 | 24 | 3.1 | 66% | 15.5 | 27.5 | 50 |
| M3981 | 3 | .310 | 58 | ||||||
| M3982 | 4 | .330 | 66 | ||||||
| M3983 | 5 | .350 | 71 | ||||||
| M3940 | 6 | .370 | 88 | ||||||
| M3984 | 7 | .370 | 91 | ||||||
| M3985 | 9 | .050 | .420 | 104 | |||||
| M3986 | 10 | .450 | 112 | ||||||
| M3987 | 12 | .470 | 126 | ||||||
| M3988 | 18 | .570 | 181 | ||||||
| M3989 | 25 | .660 | 238 | ||||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. |
| REV 3/98 |
