Computer Cable - Multiconductor Foil
and Braid Shield - Overall,
RS-232, RS-423, 24 AWG
| 30V 300V |
80°C 80°C |
2919 CM |
|
UL AWM Style 2919 NEC Article 800 NEC Type CM NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' | NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
COLOR CODE |
||
| COND. | SHIELD | PF/FT* | PF/FT** | |||||||
| #24 AWG (7/32) INSULATION .016" NOMINAL | ||||||||||
| M2456 | 3 | .035 | .215 | 24 | 4.41 | 78% | 12 | 22 | 27 | Chart #4A |
| M2457 | 4 | .230 | 32 | |||||||
| M2458 | 5 | .246 | 34 | |||||||
| M2459 | 6 | .265 | 41 | |||||||
| M2460 | 7 | .265 | 42 | |||||||
| M2461 | 8 | .280 | 46 | |||||||
| M2462 | 9 | .300 | 53 | |||||||
| M2463 | 10 | .320 | 57 | |||||||
| M2465 | 15 | .360 | 73 | Chart #1 | ||||||
| M2467 | 25 | .045 | .445 | 106 | ||||||
| M2470 | 37 | .500 | 142 | |||||||
| + At one (1) KHz * Capacitance between conductors ** Capacitance between one (1) conductor and balance of conductors connected to shield. |
| REV 3/98 |
