Computer Cable - Multiconductor Foil
and Braid Shield - Overall,
RS-232, RS-423, 28 AWG
| 30V 150V |
80°C 80°C |
2919 CL2 |
|
UL Listed Subject 13 UL AWM Style 2919 NEC Article 725 UL Listed Type CL2 NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' | NOM. VEL. OF PROP. | NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
COLOR CODE |
||
| COND. | SHIELD | PF/FT* | PF/FT** | |||||||
| #28 AWG (7/36) INSULATION .011" NOMINAL | ||||||||||
| M2423 | 3 | .035 | .195 | 64.9 | 7.76 | 78% | 12 | 22 | 20 | Chart #4A |
| M2424 | 4 | .210 | 5.92 | 23 | ||||||
| M2425 | 5 | .225 | 5.91 | 26 | ||||||
| M2426 | 6 | .235 | 6.15 | 28 | ||||||
| M2427 | 7 | .245 | 6.15 | 29 | ||||||
| M2428 | 8 | .250 | 4.81 | 32 | ||||||
| M2429 | 9 | .260 | 4.87 | 36 | ||||||
| M2430 | 10 | .280 | 5.23 | 39 | ||||||
| M2432 | 15 | .310 | 4.23 | 47 | Chart #1 | |||||
| M2434 | 25 | .385 | 3.95 | 69 | ||||||
| M2436 | 37 | .420 | 3.51 | 84 | ||||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors connected to shield. |
| REV 3/98 |
