Computer Cable - Foil and Braid Shield
- Overall, RS-232,
CAD/CAM, 24 & 22AWG
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR ONMS/M' |
NOMINANAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | |||||
| #24 AWG (7/32) INSULATION .010" NOMINAL | ||||||||
| M3446 | 2 | .032 | .250 | 24 | 5.4 | 30 | 50 | 34 |
| M3447 | 3 | .275 | 6.6 | 42 | ||||
| M3448 | 4 | .288 | 4.5 | 47 | ||||
| M3449 | 5 | .295 | 4.6 | 54 | ||||
| M3450 | 6 | .311 | 4.7 | 62 | ||||
| M3451 | 7 | .311 | 4.7 | 66 | ||||
| M3452 | 8 | .335 | 4.1 | 75 | ||||
| M3453 | 10 | .385 | 3.5 | 89 | ||||
| M3454 | 12.5 | .405 | 3.6 | 107 | ||||
| M3455 | 15 | .445 | 3.2 | 129 | ||||
| #22 AWG (7/30) INSULATION .010" NOMINAL | ||||||||
| M3433 | 2 | .032 | .260 | 15 | 5.7 | 40 | 72 | 41 |
| M3434 | 3 | .296 | 6.2 | 35 | 63 | 53 | ||
| M3435 | 4 | .320 | 4.9 | 65 | ||||
| M3436 | 5 | .322 | 4.8 | 71 | ||||
| M3437 | 6 | .348 | 5.0 | 77 | ||||
| M3438 | 7 | .348 | 5.0 | 85 | ||||
| M3439 | 8 | .384 | 4.4 | 100 | ||||
| M3440 | 10 | .440 | 4.1 | 124 | ||||
| M3441 | 12.5 | .455 | 4.2 | 140 | ||||
| M3442 | 15 | .502 | 3.8 | 157 | ||||
| M3443 | 18 | .535 | 3.0 | 192 | ||||
| M3444 | 25 | .620 | 2.9 | 235 | ||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. |
| REV 3/98 |
