Computer Cable - Foil and Braid Shield
- Overall, RS-232,
CAD/CAM, 28 AWG
| 150V 300V |
80°C 80°C |
CL2 2464 |
|
UL Listed Subject 13 UL AWM Style 2464 NEC Article 725 UL Listed Type CL2 NEC Article 645 CSA Certified CMG (FT-4) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM.
JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' |
NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
||
| COND. | SHIELD | PF/FT* | PF/FT** | |||||
| #28 AWG (7/36) INSULATION .010" NOMINAL | ||||||||
| M3460 | 2 | .032 | .210 | 64.9 | 7.0 | 21 | 69 | 25 |
| M3461 | 3 | .240 | 7.0 | 31 | ||||
| M3462 | 4 | .250 | 5.3 | 37 | ||||
| M3463 | 5 | .260 | 5.6 | 38 | ||||
| M3464 | 6 | .270 | 5.3 | 43 | ||||
| M3465 | 7 | .270 | 5.3 | 44 | ||||
| M3466 | 8 | .290 | 5.7 | 48 | ||||
| M3467 | 10 | .330 | 4.9 | 60 | ||||
| M3468 | 12.5 | .340 | 5.0 | 64 | ||||
| M3469 | 15 | .370 | 4.2 | 76 | ||||
| M3470 | 18 | .385 | 4.3 | 83 | ||||
| M3471 | 25 | .455 | 3.5 | 113 | ||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. |
| REV 3/98 |
