Computer Cable - Foil and Braid Shield
- Overall, RS-232,
CAD/CAM, 24 AWG
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. DCR OHMS/M' |
NOMINAL CAPACITANCE+ |
APPROX. WT./M LBS. |
COLOR CODE |
||
| COND. | SHIELD | PF/FT* | PF/FT** | ||||||
| #24 AWG (7/32) INSULATION .010" NOMINAL | |||||||||
| M2438 | 3 | .032 | .190 | 24 | 8.6 | 35 | 65 | 23 | Chart #4A |
| M2439 | 4 | .200 | 9.8 | 26 | |||||
| M2440 | 5 | .215 | 6.5 | 30 | |||||
| M2441 | 6 | .225 | 7.0 | 30 | 55 | 32 | |||
| M2442 | 7 | .225 | 6.9 | 36 | |||||
| M2443 | 8 | .250 | 7.3 | 40 | |||||
| M2444 | 9 | .253 | 7.5 | 45 | |||||
| M2445 | 10 | .270 | 6.9 | 48 | |||||
| M2447 | 15 | .300 | 6.0 | 66 | Chart #1 | ||||
| M2449 | 25 | .370 | 5.1 | 100 | |||||
| M2452 ^ | 37 | .411 | 4.4 | 134 | |||||
| M2455 ^ | 50 | .485 | 4.3 | 172 | |||||
| + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors to shield. ^ Note: Available Upon Request |
| REV 3/98 |
