Computer Cable - 120 Ohm Multipair Foil
Shield - Overall Plenum
| 300V | 125°C |
|
UL Listed Subject 444 NEC Article 800 UL Listed Type CMP NFPA 262/UL 910 CSA Certified CMP (FT-6) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOMINAL CAPACITANCE PF/FT+ |
APPROX. WT./M LBS. |
| #24 AWG (7/32) INSULATION .012" NOMINAL - LOW CAPACITANCE | |||||
| M63995 | 2 | .012 | .210 | 12.5 | 19 |
| M63996 | 3 | .215 | 23 | ||
| M63994 | 4 | .221 | 39 | ||
| M63993 | 5 | .221 | 30 | ||
| M63997 | 6 | .253 | 41 | ||
| M63992 | 7.5 | .268 | 48 | ||
| M63999 | 9 | .317 | 61 | ||
| M63998 | 12.5 | .345 | 81 | ||
| #24 AWG (7/32) INSULATION .007" NOMINAL - MID CAPACITANCE | |||||
| M43995 | 2 | .012 | .161 | 18 | 14 |
| M43996 | 3 | .171 | 18 | ||
| M43994 | 4 | .187 | 23 | ||
| M43993 | 5 | .193 | 26 | ||
| M43997 | 6 | .213 | 32 | ||
| M43992 | 7.5 | .222 | 40 | ||
| M43999 | 9 | .263 | 46 | ||
| M43998 | 12.5 | .300 | 63 | ||
| + Capacitance between conductors |
| REV 06/12/98 |
