Computer Cable - Foil and Braid Shield
- Overall 24, 22, 20,
& 18 AWG w/Drainwire
| 300V | 80°C |
|
![]() UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) |
|||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||
|
||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
| #24 AWG (7/32) INSULATION .010" NOMINAL | |||||
| M5681 | 2 | .032 | .240 | 32 | Chart #3 |
| M5682 | 3 | .260 | 40 | ||
| M5683 | 4 | .290 | 47 | ||
| M5684 | 5 | .300 | 53 | ||
| M5685 | 6 | .315 | 59 | ||
| M5688 | 9 | .380 | 77 | ||
| M5689 | 11 | .395 | 88 | ||
| M5690 | 15 | .445 | 109 | ||
| M5692 | 27 | .540 | 170 | ||
| #22 AWG (7/30) INSULATION .010" NOMINAL | |||||
| M5470 | 2 | .032 | .255 | 40 | Chart #3 |
| M5471 | 3 | .280 | 50 | ||
| M5474 | 6 | .345 | 76 | ||
| M5475 | 9 | .415 | 100 | ||
| M5476 | 11 | .435 | 115 | ||
| M5477 | 15 | .495 | 145 | ||
| M5479 | 27 | .050 | .655 | 253 | |
| #20 AWG (7/28) INSULATION .016" NOMINAL | |||||
| M5486 | 3 | .032 | .365 | 71 | Chart #6 |
| M5487 | 6 | .445 | 112 | ||
| M5488 | 9 | .555 | 149 | ||
| M5489 | 12 | .050 | .635 | 190 | |
| #18 AWG (16/30) INSULATION .016" NOMINAL | |||||
| M5493 | 3 | .032 | .400 | 91 | Chart #6 |
| M5494 | 6 | .490 | 146 | ||
| M5495 | 9 | .050 | .650 | 199 | |
| M5496 | 12 | .700 | 280 | ||
| (1) #24 AWG - #20 AWG:
CSA CMG (2) #18 AWG: CSA FT-4 REV 3/98 |
