Computer Cable - Multiconductor Braid Shield - Overall
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
|||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||
|
||||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #18 AWG (16/30) INSULATION .016" NOMINAL | ||||
| M5392 * | 2 | .032 | .255 | 35 |
| M5393 * | 3 | .265 | 44 | |
| M5394 | 4 | .290 | 53 | |
| M5396 | 6 | .340 | 71 | |
| M5397 | 8 | .365 | 88 | |
| M5398 | 10 | .420 | 106 | |
| M5400 | 15 | .470 | 149 | |
| M5402 | 20 | .530 | 190 | |
| M5404 | 25 | .053 | .625 | 230 |
| M5406 | 30 | .660 | 292 | |
| #16 AWG (19/.0117) INSULATION .016" NOMINAL | ||||
| M5422* | 2 | .032 | .285 | 46 |
| M5423* | 3 | .300 | 58 | |
| M5424 | 4 | .330 | 71 | |
| M5426 | 6 | .385 | 98 | |
| M5428 | 8 | .415 | 122 | |
| M5430 | 10 | .480 | 151 | |
| M5432 | 15 | .545 | 212 | |
| M5434 | 20 | .053 | .645 | 290 |
| M5436 | 25 | .720 | 337 | |
| * 1-Brn, 2-Blu, 3-Grn/Yel (International Color Code Standards) |
| REV 3/98 |
