Computer Cable - Foil and Braid Shield
- Overall, 24, 22, & 20
AWG w/Drainwire
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) |
|||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||
|
||||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #24 AWG (7/32) INSULATION .010" NOMINAL | ||||
| M5302 * | 2 | .032 | .180 | 19 |
| M5303 * | 3 | .190 | 21 | |
| M5304 | 4 | .200 | 24 | |
| M5306 | 6 | .225 | 32 | |
| M5307 | 8 | .240 | 37 | |
| M5308 | 10 | .270 | 43 | |
| M5310 | 15 | .295 | 56 | |
| M5312 | 20 | .330 | 68 | |
| M5314 | 25 | .360 | 89 | |
| M5316 | 30 | .380 | 93 | |
| M5318 | 40 | .420 | 117 | |
| M5320 | 50 | .460 | 143 | |
| #22 AWG (7/30) INSULATION .010" NOMINAL | ||||
| M5333 * | 2 | .032 | .190 | 20 |
| M5334 * | 3 | .200 | 24 | |
| M5335 | 4 | .215 | 28 | |
| M5336 | 6 | .245 | 37 | |
| M5338 | 8 | .255 | 44 | |
| M5340 | 10 | .290 | 52 | |
| M5342 | 15 | .330 | 70 | |
| M5344 | 20 | .360 | 90 | |
| M5346 | 25 | .400 | 107 | |
| M5348 | 30 | .420 | 124 | |
| M5350 | 40 | .465 | 160 | |
| M5352 | 50 | .510 | 193 | |
| #20 AWG (7/28) INSULATION .016" NOMINAL | ||||
| M5360 * | 2 | .032 | .235 | 31 |
| M5361 * | 3 | .245 | 36 | |
| M5362 | 4 | .265 | 43 | |
| M5364 | 6 | .315 | 56 | |
| M5365 | 8 | .335 | 67 | |
| M5366 | 10 | .385 | 81 | |
| M5368 | 15 | .425 | 110 | |
| M5370 | 20 | .470 | 141 | |
| M5372 | 25 | .535 | 172 | |
| M5375 | 40 | .050 | .665 | 277 |
| M5377 | 50 | .735 | 336 | |
| * 1-Brn, 2-Blu, 3-Grn/Yel (International Color Code Standards) |
| REV 3/98 |
