Computer Cable - Foil Shield
- Overall, P.O.S. Plenum
| 300V | 60°C |
|
UL Listed Subject 444 NEC Article 800 Type CMP NFPA 262/UL 910 CSA Certified CMP (FT-6) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOMINAL CAPACITANCE+ | APPROX. WT./M LBS. |
|
| PF/FT* | PF/FT** | |||||
| #24 AWG (7/32) INSULATION .006" NOMINAL | ||||||
| M52893 | 1 | .015 | .108 | 25 | 48 | 12 |
| M52894 | 2 | .164 | 45 | 17 | ||
| M52895 | 3 | .171 | 21 | |||
| M52896 | 4 | .195 | 32 | |||
| M52897 | 5 | .206 | 17.7 | 68.1 | 35 | |
| M52898 | 6 | .209 | 43 | |||
| M52900 | 9 | .246 | 54 | |||
| M52902 | 12.5 | .278 | 62 | |||
| + At one (1) KHz * Capacitance between conductors ** Capacitance between one (1) conductor and balance of conductors connected to shield |
| REV 3/98 |
