Computer Cable - Foil Shield
- Overall
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 UL Listed Type CM NEC Article 645 CSA Certified CMG (FT-4) (1) |
|||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||
|
||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
| #24 AWG (7/32) INSULATION .010" NOMINAL | |||||
| M4758 | 11 | .032 | .378 | 75 | Chart #3 |
| M4761 | 27 | .514 | 155 | ||
| #22 AWG (7/30) INSULATION .010" NOMINAL | |||||
| M4770 | 2 | .032 | .235 | 32 | Chart #3 |
| M4771 | 3 | .264 | 40 | ||
| M4772 | 4 | .283 | 45 | ||
| M4773 | 5 | .290 | 50 | ||
| M4774 | 6 | .325 | 66 | ||
| M4775 | 9 | .370 | 85 | ||
| M4776 | 11 | .400 | 101 | ||
| M4777 | 15 | .450 | 132 | ||
| M4778 | 19 | .490 | 156 | ||
| M4779 | 27 | .625 | 231 | ||
| #20 AWG (7/28) INSULATION .016" NOMINAL | |||||
| M4785 | 2 | .032 | .328 | 40 | Chart #6 |
| M4786 | 3 | .350 | 57 | ||
| M4789 | 12 | .053 | .620 | 167 | |
| M4791 | 19 | .725 | 245 | ||
| #18 AWG (16/30) INSULATION .016" NOMINAL | |||||
| M4799 | 2 | .032 | .342 | 50 | Chart #6 |
| M4793 | 3 | .375 | 70 | ||
| M4794 | 6 | .470 | 122 | ||
| (1) #18 AWG CSA FT-4 |
| REV 3/98 |
