Computer Cable - Foil Shield
- Overall FEP Plenum,
18 & 16 AWG
| 300V | 200°C |
|
UL Listed Subject 444 NEC Article 800 UL Listed Type CMP NFPA 262/UL 910 CSA Certified CMP (FT-6) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #18 AWG (7/26) INSULATION .009" NOMINAL | ||||
| M64825 | 2 | .009 | .156 | 19 |
| M64826 | 3 | .167 | 26 | |
| M64827 | 4 | .193 | 32 | |
| M64829 | 6 | .210 | 45 | |
| M64831 * | 8 | .267 | 58 | |
| #16 AWG (.0172) INSULATION .009" NOMINAL | ||||
| M64834 | 2 | .009 | .186 | 28 |
| M64835 | 3 | .197 | 38 | |
| M64836 | 4 | .203 | 48 | |
|
* Note: Available Upon Request |
| REV 3/98 |
