Computer Cable - Foil Shield
- Overall FEP Plenum,
24, 22 & 20 AWG
| 300V | 150°C |
|
UL Listed Subject 444 NEC Article 800 UL Listed Type CMP NFPA 262/UL 910 CSA Certified CMP (FT-6) |
|||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #24 AWG (7/32) INSULATION .006" NOMINAL | ||||
| M64837 | 2 | .009 | .100 | 8 |
| M64838 | 3 | .121 | 10 | |
| M64839 | 4 | .116 | 13 | |
| M64840 | 5 | .122 | 15 | |
| M64841 | 6 | .131 | 17 | |
| M64842 | 7 | .138 | 19 | |
| M64843 | 8 | .164 | 21 | |
| M64844 | 9 | .158 | 24 | |
| M64845 | 10 | .180 | 26 | |
| M64846 | 12 | .175 | 30 | |
| M64847 | 15 | .212 | 37 | |
| #22 AWG (7/30) INSULATION .006" NOMINAL | ||||
| M64800 | 2 | .009 | .122 | 10 |
| M64801 | 3 | .131 | 13 | |
| M64802 | 4 | .140 | 17 | |
| M64803 | 5 | .137 | 20 | |
| M64804 | 6 | .158 | 23 | |
| M64805 | 7 | .168 | 26 | |
| M64806 | 8 | .177 | 30 | |
| M64807 | 9 | .186 | 32 | |
| M64808 | 10 | .194 | 36 | |
| M64809 | 12 | .209 | 42 | |
| M64812 | 15 | .230 | 51 | |
| #20 AWG (7/28) INSULATION .006" NOMINAL | ||||
| M64816 * | 2 | .009 | .138 | 13 |
| M64817 * | 3 | .129 | 18 | |
| M64818 * | 4 | .160 | 22 | |
| M64820 * | 6 | .188 | 30 | |
| M64822 * | 8 | .183 | 39 | |
| M64824 * | 10 | .202 | 47 | |
|
||||||||
* Note: Available Upon Request |
||||||||
| REV 3/98 |
