Computer Cable - Foil Shield
- Overall, 24 & 22 AWG
| 300V | 80°C |
|
UL Listed Subject 444 UL AWM Style 2464 NEC Article 800 NEC Type CM NEC Article 645 CSA Certified CMG (FT-4) |
|||||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||||
|
||||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES | NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #24 AWG (7/32) INSULATION .010" NOMINAL | ||||
| M4602 | 2 | .032 | .165 | 18 |
| M4603 | 3 | .170 | 20 | |
| M4604 | 4 | .185 | 23 | |
| M4606 | 6 | .210 | 31 | |
| M4607 | 8 | .225 | 36 | |
| M4608 | 10 | .250 | 42 | |
| M4610 | 15 | .280 | 54 | |
| M4612 | 20 | .305 | 66 | |
| M4614 | 25 | .345 | 78 | |
| M4616 * | 30 | .365 | 90 | |
| M4618 * | 40 | .405 | 113 | |
| M4620 * | 50 | .445 | 139 | |
| #22 AWG (7/30) INSULATION .010" NOMINAL | ||||
| M4633 | 2 | .032 | .175 | 19 |
| M4634 | 3 | .185 | 23 | |
| M4635 | 4 | .200 | 27 | |
| M4636 | 6 | .230 | 35 | |
| M4638 | 8 | .245 | 42 | |
| M4640 | 10 | .275 | 50 | |
| M4642 | 15 | .305 | 67 | |
| M4644 | 20 | .345 | 86 | |
| M4646 | 25 | .380 | 103 | |
| M4648 * | 30 | .405 | 120 | |
| M4650 * | 40 | .450 | 155 | |
| M4652 * | 50 | .490 | 187 | |
| * Note: Available Upon Request |
| REV 3/98 |
